Intel · kingdoms

Kingdoms

Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.

What the columns mean
Power
Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
Governors
How many governors the tracker has ever seen in that kingdom.
Active 7d
How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
Health
MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
Grade
jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
MMR
The matchmaking rating the KvK draw runs on.
Top alliance
The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
KName PowerGovernorsActive 7d HealthGradeMMR Top alliance
1928 49.73B 2,512 1,265 · 50% D C- 2,901 ACE 10.1B
426 49.71B 849 343 · 40% D C- 2,706 Qoo 29.1B
1491 49.65B 883 735 · 83% C C 3,026 KHM 11.7B
1076 49.64B 795 397 · 50% D C 2,694 LSP 13.8B
1844 49.60B 1,437 952 · 66% D C 3,157 LUV 10.4B
1743 49.57B 1,429 886 · 62% D C 2,839 Top 14.0B
1867 49.56B 1,566 1,117 · 71% D C+ 3,318 PNX 11.3B
566 49.55B 815 358 · 44% D C- 3,019 VAL 26.0B
37 49.53B 3,736 287 · 8% F D+ 2,784 CoC 20.3B
1788 49.52B 1,546 949 · 61% D C 3,168 KOR 10.6B
1599 Smooth Kingdom 49.51B 1,407 811 · 58% D F 3,070 RIP 10.6B
440 49.44B 1,564 662 · 42% F C- 2,687 RIP 14.4B
744 49.42B 826 416 · 50% D D- 2,468 TWT 21.5B
1100 49.29B 955 517 · 54% D D+ 3,263 MAD 11.0B
1653 49.26B 1,012 822 · 81% C D+ 2,780 SKY 9.7B
1341 49.25B 985 578 · 59% D C+ 3,183 UFC 21.1B
2029 49.21B 2,555 1,098 · 43% D C+ 3,152 LUX 7.2B
1942 49.21B 2,256 993 · 44% D B 2,939 EXE 9.5B
1463 49.17B 1,135 626 · 55% D D+ 2,972 2TC 12.8B
1793 49.15B 1,594 975 · 61% D B 3,402 AVG 15.2B
1375 49.10B 879 467 · 53% D B 3,329 BBQ 24.3B
1778 49.02B 1,514 915 · 60% D C- 2,506 ANT 9.6B
1397 48.95B 1,132 686 · 61% D C- 2,958 EVL 18.8B
1010 48.93B 905 437 · 48% D C- 2,778 rUR 17.2B
1736 48.85B 1,384 845 · 61% D C 3,191 LEG 10.3B
195 48.77B 861 355 · 41% D D- 2,596 BFC 20.9B
1051 48.76B 507 409 · 81% C C 2,748 ONI 11.1B
314 48.68B 520 316 · 61% D C- 2,562 SSR 25.3B
1967 48.66B 2,433 1,062 · 44% D C 3,094 WRD 7.6B
192 48.65B 523 367 · 70% D D+ 2,494 KIB 25.0B
1042 48.61B 478 374 · 78% D C 2,635 ONE 16.3B
184 48.59B 854 357 · 42% D D+ 2,905 FAM 18.5B
1926 48.53B 2,614 1,121 · 43% D C 3,387 FTP 9.9B
1420 48.46B 826 655 · 79% D C+ 2,910 JPA 17.5B
1780 48.45B 1,387 859 · 62% D C 3,147 FTA 11.2B
2100 48.43B 2,787 1,160 · 42% D B 2,848 KOR 6.9B
298 48.40B 798 362 · 45% D D+ 2,695 FUQ 20.2B
1808 48.37B 1,422 903 · 64% D C+ 2,995 EMP 15.4B
1524 48.36B 1,698 474 · 28% F D+ 2,566 TNC 11.0B
1746 48.31B 2,138 1,008 · 47% D F 2,591 DKX 9.1B
1461 48.29B 2,666 1,530 · 57% D F 2,977 WTF 9.3B
1821 48.25B 1,567 1,043 · 67% D C+ 2,949 IPX 12.9B
714 48.12B 1,070 480 · 45% F F 2,889 NSS 13.1B
641 48.09B 813 409 · 50% D D- 2,514 TRC 23.4B
1257 48.08B 774 376 · 49% D D+ 2,581 Utd 7.9B
299 48.01B 813 439 · 54% D D 2,687 Kol 20.4B
1790 47.94B 1,656 724 · 44% D F 2,783 IER 9.1B
840 47.90B 833 444 · 53% D D 2,833 RSF 18.0B
1340 47.89B 1,368 435 · 32% F D+ 2,725 SC9 14.3B
1316 47.88B 1,010 519 · 51% D C- 2,762 R4W 16.1B

Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.