Kingdoms
Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.
What the columns mean
- Power
- Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
- Governors
- How many governors the tracker has ever seen in that kingdom.
- Active 7d
- How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
- Health
- MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
- Grade
- jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
- MMR
- The matchmaking rating the KvK draw runs on.
- Top alliance
- The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
| K | Name | Power | Governors | Active 7d | Health | Grade | MMR | Top alliance |
|---|---|---|---|---|---|---|---|---|
| 1936 | — | 55.02B | 2,334 | 1,080 · 46% | D | F | 2,970 | ROC 7.1B |
| 1882 | — | 55.01B | 2,410 | 1,192 · 49% | D | D+ | 2,790 | KOT 9.0B |
| 1168 | — | 55.01B | 1,178 | 664 · 56% | D | D+ | 2,651 | awa 11.4B |
| 592 | — | 54.98B | 892 | 400 · 45% | D | C- | 2,636 | NFG 23.9B |
| 276 | — | 54.94B | 1,618 | 760 · 47% | D | C- | 3,349 | AOP 21.8B |
| 1246 | — | 54.94B | 1,297 | 459 · 35% | F | D+ | 2,884 | DTK 13.9B |
| 1212 | — | 54.90B | 1,026 | 550 · 54% | D | C+ | 2,651 | KOR 21.3B |
| 1708 | — | 54.88B | 1,980 | 710 · 36% | D | F | 2,786 | MRG 8.3B |
| 947 | — | 54.87B | 815 | 465 · 57% | D | C- | 2,815 | ELT 18.6B |
| 470 | — | 54.85B | 1,313 | 517 · 39% | F | C- | 2,894 | WAO 16.9B |
| 17 | — | 54.83B | 1,514 | 326 · 22% | F | D+ | 2,778 | GWH 25.8B |
| 625 | — | 54.81B | 980 | 458 · 47% | D | D- | 2,833 | 625 15.5B |
| 1071 | — | 54.71B | 1,653 | 576 · 35% | F | C | 2,558 | ATR 20.2B |
| 1366 | — | 54.69B | 914 | 504 · 55% | D | C+ | 3,049 | SAD 11.6B |
| 1478 | — | 54.66B | 1,146 | 650 · 57% | D | C | 3,045 | KOR 15.5B |
| 1191 | — | 54.62B | 849 | 485 · 57% | D | C+ | 2,872 | PHX 21.3B |
| 1181 | — | 54.59B | 875 | 489 · 56% | D | C- | 2,912 | RCF 17.9B |
| 1328 | — | 54.57B | 920 | 572 · 62% | D | D+ | 2,840 | CAT 13.6B |
| 1847 | — | 54.55B | 4,780 | 3,463 · 72% | D | D- | 2,919 | BEE 11.4B |
| 969 | — | 54.50B | 1,630 | 613 · 38% | F | D+ | 2,835 | GOD 20.8B |
| 869 | 공주국 | 54.47B | 1,544 | 689 · 45% | D | C- | 3,024 | KOR 21.0B |
| 1840 | — | 54.44B | 2,271 | 1,066 · 47% | D | C- | 3,118 | WAR 9.5B |
| 1830 | — | 54.41B | 2,198 | 1,116 · 51% | D | C | 3,199 | BSV 11.4B |
| 815 | — | 54.41B | 924 | 403 · 44% | D | C | 2,998 | ATM 35.4B |
| 1908 | — | 54.31B | 2,083 | 916 · 44% | D | C- | 2,866 | FIX 9.1B |
| 1364 | — | 54.30B | 1,451 | 706 · 49% | D | C | 2,729 | RPX 15.2B |
| 256 | — | 54.22B | 841 | 376 · 45% | D | C- | 2,427 | SGC 19.2B |
| 1727 | — | 54.19B | 1,806 | 713 · 39% | D | F | 2,490 | ONE 8.9B |
| 992 | — | 54.18B | 821 | 461 · 56% | D | C | 2,733 | XIN 27.4B |
| 1700 | — | 54.09B | 1,518 | 910 · 60% | D | C | 2,998 | KOR 11.9B |
| 770 | — | 53.99B | 3,179 | 2,084 · 66% | D | D | 2,660 | MPL 18.4B |
| 1825 | — | 53.97B | 2,225 | 934 · 42% | D | C+ | 2,980 | OvR 12.8B |
| 130 | — | 53.89B | 3,241 | 506 · 16% | F | D- | 2,841 | 300 20.8B |
| 289 | — | 53.85B | 1,689 | 675 · 40% | F | D- | 2,586 | BAK 23.9B |
| 1913 | — | 53.77B | 2,242 | 953 · 43% | D | C | 2,992 | LwT 9.6B |
| 1917 | — | 53.75B | 2,158 | 882 · 41% | D | D | 2,822 | THE 8.5B |
| 930 | Baddies Empire | 53.73B | 885 | 460 · 52% | D | D+ | 2,814 | NOX 20.6B |
| 1918 | — | 53.70B | 2,603 | 1,040 · 40% | D | D+ | 3,129 | GOD 8.8B |
| 420 | — | 53.66B | 879 | 464 · 53% | D | D | 2,824 | BFF 17.8B |
| 1012 | — | 53.62B | 1,020 | 583 · 57% | D | C | 2,811 | HxH 14.5B |
| 2000 | — | 53.61B | 2,796 | 1,111 · 40% | D | A- | 3,636 | KZN 9.4B |
| 987 | — | 53.55B | 722 | 480 · 66% | D | D+ | 2,603 | TFO 16.0B |
| 720 | — | 53.53B | 1,647 | 367 · 22% | F | D | 2,543 | TDN 17.9B |
| 788 | — | 53.50B | 875 | 469 · 54% | D | F | 3,035 | SPY 18.7B |
| 1609 | — | 53.48B | 4,020 | 2,614 · 65% | D | F | 2,673 | KOS 8.4B |
| 1935 | — | 53.47B | 2,210 | 931 · 42% | D | C | 3,098 | PHX 8.7B |
| 1590 | — | 53.43B | 1,346 | 779 · 58% | D | F | 2,970 | JAS 13.7B |
| 1459 | — | 53.38B | 1,245 | 733 · 59% | D | C- | 3,056 | KAQ 14.3B |
| 1618 | — | 53.37B | 4,172 | 1,999 · 48% | D | F | 2,513 | TOO 11.8B |
| 1264 | — | 53.35B | 1,499 | 624 · 42% | D | C- | 2,804 | VPO 16.5B |
Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.