Intel · kingdoms

Kingdoms

Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.

What the columns mean
Power
Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
Governors
How many governors the tracker has ever seen in that kingdom.
Active 7d
How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
Health
MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
Grade
jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
MMR
The matchmaking rating the KvK draw runs on.
Top alliance
The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
KName PowerGovernorsActive 7d HealthGradeMMR Top alliance
2106 46.37B 2,865 1,272 · 44% D B- 3,433 ROI 6.4B
1217 46.28B 654 478 · 73% D C 3,349 GTO 12.0B
1672 46.27B 1,452 824 · 57% D F 2,410 PHL 9.5B
1982 46.25B 2,710 1,068 · 39% D C- 2,822 SUN 7.1B
680 46.25B 589 364 · 62% D F 2,464 DRG 14.3B
1818 46.24B 1,675 988 · 59% D D- 2,769 NVM 9.0B
1130 46.24B 850 443 · 52% D C- 2,568 Ffs 15.6B
1841 46.20B 1,529 985 · 64% D B+ 3,430 CCT 15.2B
2046 46.18B 2,720 1,265 · 47% D B- 2,939 FRL 8.3B
1842 46.08B 1,447 949 · 66% D C 2,755 FFS 9.0B
51 46.04B 4,047 951 · 23% F D+ 2,613 KOA 25.8B
1506 46.02B 1,142 625 · 55% D F 2,562 TND 13.9B
906 45.98B 1,196 372 · 31% F D 2,696 FAM 17.8B
188 45.91B 2,829 289 · 10% F D- 2,758 NGU 18.2B
257 45.87B 869 363 · 42% D D 2,880 OKS 21.2B
1760 45.83B 2,228 1,033 · 46% D D 2,817 ROH 9.2B
1969 45.83B 2,200 1,020 · 46% D C 3,154 VIP 8.3B
355 45.80B 496 343 · 69% D F 2,282 vDp 10.4B
2032 45.79B 2,745 1,228 · 45% D C 2,877 LOT 7.4B
2042 45.78B 2,422 1,119 · 46% D B 3,257 PAY 9.1B
1983 45.70B 2,274 1,021 · 45% D C+ 3,039 PNX 7.8B
1937 45.69B 1,828 1,241 · 68% D C+ 3,007 GOR 9.4B
619 45.66B 904 374 · 41% D D- 2,400 LHT 21.4B
1440 45.65B 1,078 585 · 54% D C- 2,745 PHX 14.1B
76 45.62B 4,713 614 · 13% F D- 2,505 NDA 15.7B
1895 45.58B 1,554 1,069 · 69% D C+ 3,378 MFS 10.8B
717 45.56B 614 388 · 63% D F 2,592 SLV 18.1B
1864 45.53B 1,575 990 · 63% D C+ 3,075 R3B 12.9B
1055 45.51B 768 390 · 51% D C 3,109 DRS 24.8B
862 45.47B 695 436 · 63% D F 2,664 BKS 22.0B
226 45.47B 881 377 · 43% D D+ 2,665 IMM 30.4B
1505 45.40B 1,158 626 · 54% D F 2,563 MSF 8.2B
127 45.34B 2,457 312 · 13% F D- 2,678 UNO 14.8B
802 45.34B 1,483 493 · 33% F D- 2,570 VIB 10.1B
2097 45.32B 2,747 1,243 · 45% D B- 3,155 PUR 8.6B
1141 45.30B 800 468 · 59% D D 2,962 822 14.3B
1474 45.27B 2,781 1,394 · 50% D D- 2,527 300 13.4B
1889 45.26B 1,844 932 · 51% D F 2,445 TRN 8.4B
2005 45.26B 2,342 1,102 · 47% D C 3,254 RPX 8.4B
1997 45.23B 2,123 891 · 42% D C 3,040 KDM 6.9B
1582 45.12B 865 676 · 78% D C- 2,653 PON 11.5B
2095 45.12B 2,860 1,182 · 41% D C 3,016 UNY 6.9B
2037 45.07B 2,452 1,106 · 45% D C 3,345 ATL 9.2B
1843 45.01B 1,517 928 · 61% D C+ 3,318 SUP 11.8B
441 44.96B 777 321 · 41% D D+ 2,517 TTT 19.3B
1253 44.91B 1,358 570 · 42% F D 2,851 TRK 16.8B
508 44.89B 513 318 · 62% D D 2,203 BOM 12.8B
1135 44.85B 850 415 · 49% D C 2,612 MdK 16.0B
1309 44.70B 776 475 · 61% D C- 2,888 WRF 18.9B
841 44.65B 772 416 · 54% D C- 2,873 KOR 23.8B

Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.