Kingdoms
Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.
What the columns mean
- Power
- Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
- Governors
- How many governors the tracker has ever seen in that kingdom.
- Active 7d
- How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
- Health
- MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
- Grade
- jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
- MMR
- The matchmaking rating the KvK draw runs on.
- Top alliance
- The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
| K | Name | Power | Governors | Active 7d | Health | Grade | MMR | Top alliance |
|---|---|---|---|---|---|---|---|---|
| 1568 | — | 58.59B | 2,193 | 1,400 · 64% | D | C | 2,860 | NBH 11.7B |
| 1041 | — | 58.54B | 1,480 | 676 · 46% | D | C- | 3,026 | GLD 26.2B |
| 102 | — | 58.44B | 2,382 | 315 · 13% | F | C- | 2,628 | TTF 24.9B |
| 1172 | — | 58.40B | 751 | 555 · 74% | C | D+ | 2,883 | SYN 19.2B |
| 516 | — | 58.38B | 803 | 422 · 53% | D | D | 2,845 | EVO 16.1B |
| 1327 | Tung tung tung | 58.38B | 1,568 | 716 · 46% | D | C- | 2,988 | CAT 15.4B |
| 209 | — | 58.38B | 920 | 422 · 46% | D | D+ | 2,510 | DTR 22.6B |
| 1453 | — | 58.38B | 1,277 | 712 · 56% | D | C | 3,249 | NOX 16.5B |
| 1701 | — | 58.34B | 1,628 | 868 · 53% | D | B- | 3,405 | MTD 14.3B |
| 1747 | — | 58.31B | 1,650 | 1,085 · 66% | D | C+ | 3,422 | RSY 11.6B |
| 970 | — | 58.30B | 1,601 | 770 · 48% | D | C- | 2,992 | KOR 21.1B |
| 1402 | — | 58.28B | 1,132 | 718 · 63% | D | D- | 3,119 | 420 13.4B |
| 1901 | — | 58.27B | 2,323 | 1,022 · 44% | D | C- | 2,726 | MGM 9.1B |
| 1699 | — | 58.20B | 1,543 | 980 · 64% | D | C | 2,900 | SEA 13.1B |
| 1393 | — | 58.12B | 2,159 | 1,009 · 47% | D | C- | 2,796 | DBR 16.1B |
| 1090 | — | 58.02B | 876 | 520 · 59% | D | C | 2,977 | POW 17.3B |
| 24 | — | 58.01B | 3,485 | 765 · 22% | F | D+ | 3,227 | FFS 19.3B |
| 1702 | — | 58.01B | 2,022 | 915 · 45% | D | C+ | 2,991 | KAW 17.3B |
| 1858 | — | 57.95B | 2,062 | 961 · 47% | D | A- | 3,456 | APX 12.3B |
| 1232 | — | 57.94B | 895 | 535 · 60% | D | C | 2,848 | BEL 20.5B |
| 1786 | — | 57.92B | 2,213 | 1,094 · 49% | D | C- | 2,910 | BAD 11.1B |
| 972 | — | 57.85B | 1,000 | 518 · 52% | D | C- | 2,893 | HAR 16.2B |
| 502 | — | 57.81B | 1,577 | 367 · 23% | F | C- | 2,776 | KOR 29.1B |
| 634 | — | 57.75B | 891 | 432 · 48% | D | D | 2,491 | LOK 18.8B |
| 1919 | DadJokesParadise | 57.73B | 2,208 | 1,090 · 49% | D | C+ | 3,515 | DTH 10.6B |
| 1820 | — | 57.64B | 2,046 | 838 · 41% | D | B | 3,343 | WTC 13.2B |
| 1749 | — | 57.63B | 1,935 | 1,004 · 52% | D | C- | 2,696 | KTA 11.1B |
| 1662 | — | 57.61B | 1,423 | 956 · 67% | D | F | 2,727 | OUT 9.3B |
| 1265 | — | 57.59B | 1,378 | 481 · 35% | F | C | 3,085 | HVR 17.3B |
| 1411 | — | 57.54B | 1,470 | 506 · 34% | D | C | 2,533 | EMP 17.7B |
| 1648 | United Slayers | 57.52B | 1,537 | 926 · 60% | D | C+ | 3,256 | SVG 13.8B |
| 1807 | — | 57.46B | 2,046 | 932 · 46% | D | C | 3,056 | KOR 11.3B |
| 1729 | — | 57.40B | 1,902 | 906 · 48% | D | F | 2,510 | BWA 7.0B |
| 1169 | — | 57.34B | 887 | 474 · 53% | D | C- | 2,659 | WAF 17.9B |
| 1611 | — | 57.28B | 1,412 | 873 · 62% | D | C- | 2,745 | FUN 12.3B |
| 1763 | — | 57.26B | 2,235 | 873 · 39% | D | C- | 2,986 | HHH 11.6B |
| 1637 | — | 57.22B | 4,044 | 2,429 · 60% | D | D | 2,778 | KOA 13.2B |
| 1166 | — | 57.15B | 919 | 528 · 57% | D | C- | 3,204 | ARK 19.1B |
| 348 | — | 57.15B | 969 | 371 · 38% | D | C- | 3,094 | NWD 29.5B |
| 382 | — | 57.10B | 804 | 409 · 51% | D | F | 2,362 | PHX 21.9B |
| 1848 | — | 57.10B | 2,325 | 1,021 · 44% | D | D | 2,722 | 0NE 9.4B |
| 1031 | — | 57.08B | 962 | 500 · 52% | D | D+ | 2,879 | HoJ 21.7B |
| 1800 | — | 57.02B | 2,330 | 1,138 · 49% | D | D | 3,126 | ARC 11.2B |
| 1548 | — | 57.02B | 1,306 | 817 · 63% | D | D | 2,698 | NEW 16.0B |
| 1714 | — | 56.98B | 1,495 | 987 · 66% | D | C- | 2,828 | B00 11.3B |
| 1261 | — | 56.88B | 1,173 | 429 · 37% | D | C | 2,695 | NWO 14.8B |
| 1656 | — | 56.84B | 1,500 | 978 · 65% | D | C | 2,869 | TOP 15.5B |
| 1916 | — | 56.83B | 2,330 | 960 · 41% | D | C | 2,856 | SQM 9.2B |
| 1307 | — | 56.80B | 1,875 | 1,010 · 54% | D | D+ | 2,855 | UNI 16.6B |
| 1496 | — | 56.79B | 1,221 | 713 · 58% | D | C | 3,014 | WoW 15.6B |
Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.