Cassia: Battle Master #3

master · cassia

Lv. Troop Lethality Troop Health Unlock Learning XP Learning XP (total) Manuscripts Power Power (total)
1 0.5% 0.5% Affinity 30 ÔÇô ÔÇô ÔÇô 135,000 135,000
2 1% 1% ÔÇô 159,000 159,000 800 135,000 270,000
3 1.5% 1.5% ÔÇô 297,600 456,600 1,500 135,000 405,000
4 2% 2% ÔÇô 436,800 893,400 2,200 135,000 540,000
5 2.5% 2.5% ÔÇô 595,800 1,489,200 3,000 135,000 675,000
6 3% 3% Affinity 50 754,800 2,244,000 3,800 135,000 810,000
7 3.5% 3.5% ÔÇô 894,000 3,138,000 4,500 135,000 945,000
8 4% 4% ÔÇô 1,033,200 4,171,200 5,200 135,000 1,080,000
9 4.5% 4.5% ÔÇô 1,192,200 5,363,400 6,000 135,000 1,215,000
10 5% 5% ÔÇô 1,351,200 6,714,600 6,800 135,000 1,350,000
11 5.5% 5.5% Affinity 70 1,490,400 8,205,000 7,500 135,000 1,485,000
12 6% 6% ÔÇô 1,629,000 9,834,000 8,200 135,000 1,620,000
13 6.5% 6.5% ÔÇô 1,788,000 11,622,000 9,000 135,000 1,755,000
14 7% 7% ÔÇô 2,086,200 13,708,200 10,500 135,000 1,890,000
15 7.5% 7.5% ÔÇô 2,384,400 16,092,600 12,000 135,000 2,025,000
16 8% 8% Affinity 80 2,384,400 18,477,000 12,000 135,000 2,160,000
17 8.5% 8.5% ÔÇô 2,682,600 21,159,600 13,500 135,000 2,295,000
18 9% 9% ÔÇô 2,682,600 23,842,200 13,500 135,000 2,430,000
19 9.5% 9.5% ÔÇô 2,980,800 26,823,000 15,000 135,000 2,565,000
20 10% 10% Affinity 90 2,980,800 29,803,800 15,000 135,000 2,700,000

Back to the index