Pan: Palace Administrator #5

master · pan

Lv. Affinity to next Affinity (total) Stats (level + class) Power Advancement
Before settling 1,000 ÔÇô ÔÇô ÔÇô ÔÇô
1 240 1,000 Squads' Defense+1.58% 70,560 Stranger 0
2 260 1,240 Squads' Defense+1.65% 5,040 ÔÇô
3 270 1,500 Squads' Defense+1.73% 5,760 ÔÇô
4 280 1,770 Squads' Defense+1.80% 5,040 ÔÇô
5 290 2,050 Squads' Defense+1.88% 5,760 ÔÇô
6 320 2,340 Squads' Defense+1.95% 5,040 ÔÇô
7 340 2,660 Squads' Defense+2.03% 5,760 ÔÇô
8 360 3,000 Squads' Defense+2.10% 5,040 ÔÇô
9 390 3,360 Squads' Defense+2.18% 5,760 ÔÇô
10 410 3,750 Squads' Defense+2.85% 5,040 Acquaintance 1 5
11 440 4,160 Squads' Defense+2.93% 5,760 ÔÇô
12 460 4,600 Squads' Defense+3.00% 5,040 ÔÇô
13 480 5,060 Squads' Defense+3.08% 5,760 ÔÇô
14 510 5,540 Squads' Defense+3.15% 5,040 ÔÇô
15 530 6,050 Squads' Defense+3.23% 5,760 ÔÇô
16 560 6,580 Squads' Defense+3.30% 5,040 ÔÇô
17 580 7,140 Squads' Defense+3.38% 5,760 ÔÇô
18 600 7,720 Squads' Defense+3.45% 5,040 ÔÇô
19 630 8,320 Squads' Defense+3.53% 5,760 ÔÇô
20 650 8,950 Squads' Defense+4.20% 5,040 Acquaintance 2 10
21 680 9,600 Squads' Defense+4.28% 5,760 ÔÇô
22 700 10,280 Squads' Defense+4.35% 5,040 ÔÇô
23 720 10,980 Squads' Defense+4.43% 5,760 ÔÇô
24 750 11,700 Squads' Defense+4.50% 5,040 ÔÇô
25 770 12,450 Squads' Defense+4.58% 5,760 ÔÇô
26 800 13,220 Squads' Defense+4.65% 5,040 ÔÇô
27 820 14,020 Squads' Defense+4.73% 5,760 ÔÇô
28 840 14,840 Squads' Defense+4.80% 5,040 ÔÇô
29 880 15,680 Squads' Defense+4.88% 5,760 ÔÇô
30 920 16,560 Squads' Defense+5.55% 5,040 Acquaintance 3 15
31 950 17,480 Squads' Defense+5.63% 5,760 ÔÇô
32 990 18,430 Squads' Defense+5.70% 5,040 ÔÇô
33 1,020 19,420 Squads' Defense+5.78% 5,760 ÔÇô
34 1,060 20,440 Squads' Defense+5.85% 5,040 ÔÇô
35 1,100 21,500 Squads' Defense+5.93% 5,760 ÔÇô
36 1,130 22,600 Squads' Defense+6.00% 5,040 ÔÇô
37 1,170 23,730 Squads' Defense+6.08% 5,760 ÔÇô
38 1,200 24,900 Squads' Defense+6.15% 5,040 ÔÇô
39 1,250 26,100 Squads' Defense+6.23% 5,760 ÔÇô
40 1,300 27,350 Squads' Defense+6.90% 5,040 Casual 1 20
41 1,350 28,650 Squads' Defense+6.98% 5,760 ÔÇô
42 1,400 30,000 Squads' Defense+7.05% 5,040 ÔÇô
43 1,440 31,400 Squads' Defense+7.13% 5,760 ÔÇô
44 1,490 32,840 Squads' Defense+7.20% 5,040 ÔÇô
45 1,540 34,330 Squads' Defense+7.28% 5,760 ÔÇô
46 1,590 35,870 Squads' Defense+7.35% 5,040 ÔÇô
47 1,640 37,460 Squads' Defense+7.43% 5,760 ÔÇô
48 1,680 39,100 Squads' Defense+7.50% 5,040 ÔÇô
49 1,740 40,780 Squads' Defense+7.58% 5,760 ÔÇô
50 1,800 42,520 Squads' Defense+8.25% 5,040 Casual 2 25
51 1,860 44,320 Squads' Defense+8.33% 5,760 ÔÇô
52 1,920 46,180 Squads' Defense+8.40% 5,040 ÔÇô
53 1,980 48,100 Squads' Defense+8.48% 5,760 ÔÇô
54 2,040 50,080 Squads' Defense+8.55% 5,040 ÔÇô
55 2,100 52,120 Squads' Defense+8.63% 5,760 ÔÇô
56 2,160 54,220 Squads' Defense+8.70% 5,040 ÔÇô
57 2,220 56,380 Squads' Defense+8.78% 5,760 ÔÇô
58 2,280 58,600 Squads' Defense+8.85% 5,040 ÔÇô
59 2,340 60,880 Squads' Defense+8.93% 5,760 ÔÇô
60 2,400 63,220 Squads' Defense+9.60% 5,040 Casual 3 30
61 2,460 65,620 Squads' Defense+9.68% 5,760 ÔÇô
62 2,520 68,080 Squads' Defense+9.75% 5,040 ÔÇô
63 2,580 70,600 Squads' Defense+9.83% 5,760 ÔÇô
64 2,640 73,180 Squads' Defense+9.90% 5,040 ÔÇô
65 2,700 75,820 Squads' Defense+9.98% 5,760 ÔÇô
66 2,760 78,520 Squads' Defense+10.05% 5,040 ÔÇô
67 2,820 81,280 Squads' Defense+10.13% 5,760 ÔÇô
68 2,880 84,100 Squads' Defense+10.20% 5,040 ÔÇô
69 2,940 86,980 Squads' Defense+10.28% 5,760 ÔÇô
70 3,000 89,920 Squads' Defense+10.95% 5,040 Close 1 35
71 3,060 92,920 Squads' Defense+11.03% 5,760 ÔÇô
72 3,120 95,980 Squads' Defense+11.10% 5,040 ÔÇô
73 3,180 99,100 Squads' Defense+11.18% 5,760 ÔÇô
74 3,240 102,280 Squads' Defense+11.25% 5,040 ÔÇô
75 3,300 105,520 Squads' Defense+11.33% 5,760 ÔÇô
76 3,360 108,820 Squads' Defense+11.40% 5,040 ÔÇô
77 3,420 112,180 Squads' Defense+11.48% 5,760 ÔÇô
78 3,480 115,600 Squads' Defense+11.55% 5,040 ÔÇô
79 3,540 119,080 Squads' Defense+11.63% 5,760 ÔÇô
80 3,600 122,620 Squads' Defense+12.30% 5,040 Close 2 40
81 3,660 126,220 Squads' Defense+12.38% 5,760 ÔÇô
82 3,720 129,880 Squads' Defense+12.45% 5,040 ÔÇô
83 3,780 133,600 Squads' Defense+12.53% 5,760 ÔÇô
84 3,840 137,380 Squads' Defense+12.60% 5,040 ÔÇô
85 3,900 141,220 Squads' Defense+12.68% 5,760 ÔÇô
86 3,960 145,120 Squads' Defense+12.75% 5,040 ÔÇô
87 4,020 149,080 Squads' Defense+12.83% 5,760 ÔÇô
88 4,080 153,100 Squads' Defense+12.90% 5,040 ÔÇô
89 4,140 157,180 Squads' Defense+12.98% 5,760 ÔÇô
90 4,200 161,320 Squads' Defense+13.65% 5,040 Close 3 45
91 4,260 165,520 Squads' Defense+13.73% 5,760 ÔÇô
92 4,320 169,780 Squads' Defense+13.80% 5,040 ÔÇô
93 4,380 174,100 Squads' Defense+13.88% 5,760 ÔÇô
94 4,440 178,480 Squads' Defense+13.95% 5,040 ÔÇô
95 4,500 182,920 Squads' Defense+14.03% 5,760 ÔÇô
96 4,560 187,420 Squads' Defense+14.10% 5,040 ÔÇô
97 4,620 191,980 Squads' Defense+14.18% 5,760 ÔÇô
98 4,680 196,600 Squads' Defense+14.25% 5,040 ÔÇô
99 4,740 201,280 Squads' Defense+14.33% 5,760 ÔÇô
100 ÔÇô 206,020 Squads' Defense+15.00% 5,040 Kindred Soul 50

Back to the index