academy #0

research · academy

Tech Max Academy Gold Bread Wood Stone Iron Time Power
Growth techs
Tooling Up IConstruction Speed 3 Lv 1 to 3 860 15K 15K 2.9K 710 2m 30s +6.5K
Ward Expansion IInfirmary Capacity 3 Lv 1 to 3 210 3.6K 3.6K 710 170 1m 27s +3.6K
Camp Expansion ITraining Capacity 3 Lv 1 to 3 640 11K 11K 2.2K 540 2m 55s +4.5K
Tool Enhancement IResearch Speed 3 Lv 1 to 3 750 12K 12K 2.4K 610 3m 47s +6.5K
Bandaging IHealing Speed 3 Lv 2 to 4 2.2K 36K 36K 7.1K 1.8K 10m 13s +15K
Trainer Tools ITraining Speed 3 Lv 2 to 4 1.7K 29K 29K 5.7K 1.4K 8m 46s +13K
Command Tactics IMarch Queue 1 Lv 2 400 6.7K 6.7K 1.3K 330 4m 30s +2.7K
Tooling Up IIConstruction Speed 3 Lv 2 to 4 1.7K 145K 145K 29K 7.1K 32m 30s +11K
Ward Expansion IIInfirmary Capacity 3 Lv 4 to 6 430 36K 36K 7.1K 1.8K 16m 15s +7.2K
Camp Expansion IITraining Capacity 3 Lv 4 to 6 1.3K 108K 108K 22K 5.4K 32m 30s +9.8K
Tool Enhancement IIResearch Speed 3 Lv 6 to 8 1.5K 122K 122K 24K 6.1K 42m 15s +11K
Bandaging IIHealing Speed 3 Lv 8 to 10 4.3K 361K 361K 71K 18K 1h 53m +30K
Trainer Tools IITraining Speed 3 Lv 8 to 10 3.4K 289K 289K 57K 15K 1h 37m +27K
Tooling Up IIIConstruction Speed 3 Lv 9 to 11 5.1K 456K 456K 92K 22K 2h 10m +15K
Ward Expansion IIIInfirmary Capacity 3 Lv 10 to 12 1.3K 115K 115K 22K 5.7K 1h 05m +15K
Camp Expansion IIITraining Capacity 3 Lv 10 to 12 3.8K 344K 344K 68K 17K 2h 10m +15K
Tool Enhancement IIIResearch Speed 3 Lv 11 to 13 4.4K 393K 393K 78K 20K 2h 49m +15K
Bandaging IIIHealing Speed 3 Lv 12 to 14 13K 1.1M 1.1M 223K 57K 7h 35m +45K
Trainer Tools IIITraining Speed 3 Lv 12 to 14 10K 920K 920K 182K 46K 6h 30m +41K
Command Tactics IIMarch Queue 1 Lv 13 800 67K 67K 13K 3.3K 50m 00s +2.7K
Tooling Up IVConstruction Speed 3 Lv 14 to 16 17K 1.3M 1.3M 258K 66K 14h 26m +20K
Ward Expansion IVInfirmary Capacity 3 Lv 15 to 17 4.3K 328K 328K 66K 17K 7h 13m +29K
Camp Expansion IVTraining Capacity 3 Lv 15 to 17 13K 990K 990K 199K 49K 14h 26m +20K
Tool Enhancement IVResearch Speed 3 Lv 16 to 18 15K 1.1M 1.1M 221K 55K 18h 46m +20K
Bandaging IVHealing Speed 3 Lv 17 to 19 43K 3.3M 3.3M 660K 167K 2d 02h +60K
Trainer Tools IVTraining Speed 3 Lv 17 to 19 34K 2.6M 2.6M 519K 132K 1d 19h +54K
Command Tactics IIIMarch Queue 1 Lv 18 2.4K 210K 210K 43K 10K 3h 20m +2.7K
Tooling Up VConstruction Speed 3 Lv 19 to 21 67K 2.4M 2.4M 468K 118K 3d 18h +26K
Ward Expansion VInfirmary Capacity 3 Lv 20 to 22 17K 590K 590K 118K 29K 1d 21h +58K
Camp Expansion VTraining Capacity 3 Lv 20 to 22 51K 1.8M 1.8M 348K 88K 3d 18h +24K
Tool Enhancement VResearch Speed 3 Lv 21 to 23 59K 2M 2M 395K 100K 4d 21h +26K
Bandaging VHealing Speed 3 Lv 22 to 24 172K 5.9M 5.9M 1.2M 292K 13d 03h +75K
Trainer Tools VTraining Speed 3 Lv 22 to 24 136K 4.7M 4.7M 940K 235K 11d 06h +67K
Tooling Up VIConstruction Speed 3 Lv 24 to 26 136K 8.2M 8.2M 1.7M 407K 18d 01h +31K
Ward Expansion VIInfirmary Capacity 3 Lv 25 to 27 34K 2M 2M 407K 104K 9d 00h +80K
Camp Expansion VITraining Capacity 3 Lv 25 to 27 102K 6.1M 6.1M 1.2M 309K 18d 01h +30K
Tool Enhancement VIResearch Speed 3 Lv 26 to 28 120K 7M 7M 1.4M 348K 23d 11h +31K
Bandaging VIHealing Speed 3 Lv 27 to 29 343K 20.2M 20.2M 4.1M 1M 63d 04h +90K
Trainer Tools VITraining Speed 3 Lv 27 to 29 272K 16.7M 16.7M 3.3M 820K 54d 04h +81K
Tooling Up VIIConstruction Speed 3 Lv 28 to 29 255K 16.7M 16.7M 3.3M 820K 63d 04h +31K
Ward Expansion VIIInfirmary Capacity 3 Lv 29 64K 4.1M 4.1M 820K 202K 31d 14h +134K
Camp Expansion VIITraining Capacity 3 Lv 29 186K 12.4M 12.4M 2.4M 610K 63d 04h +30K
Tool Enhancement VIIResearch Speed 3 Lv 30 220K 14.2M 14.2M 2.8M 700K 82d 03h +31K
Bandaging VIIHealing Speed 3 Lv 30 640K 40.7M 40.7M 8.2M 2M 221d 04h +90K
Trainer Tools VIITraining Speed 3 Lv 30 506K 32.9M 32.9M 6.6M 1.7M 189d 14h +81K
Economy techs
Bread Output IBread Output 3 Lv 1 to 3 1.7K 29K 29K 5.7K 1.4K 2m 55s +3.5K
Wood Output IWood Output 3 Lv 3 to 5 1.7K 29K 29K 5.7K 1.4K 2m 55s +3.5K
Food Foraging IBread Gathering Speed 3 Lv 5 to 7 1.3K 22K 22K 4.3K 1.1K 2m 55s +3.4K
Wood Gathering IWood Gathering Speed 3 Lv 5 to 7 1.3K 22K 22K 4.3K 1.1K 2m 55s +3.4K
Stone Output IStone Output 3 Lv 6 to 8 4.3K 71K 71K 15K 3.6K 14m 37s +7K
Stone Gathering IStone Gathering Speed 3 Lv 7 to 9 3.2K 54K 54K 11K 2.7K 10m 13s +6.7K
Bread Output IIBread Output 3 Lv 8 to 10 3.4K 289K 289K 57K 15K 32m 30s +3.5K
Wood Output IIWood Output 3 Lv 8 to 10 3.4K 289K 289K 57K 15K 32m 30s +3.5K
Iron Output IIron Output 3 Lv 10 to 12 4.3K 71K 71K 15K 3.6K 14m 37s +7K
Food Foraging IIBread Gathering Speed 3 Lv 11 to 13 2.5K 216K 216K 43K 11K 32m 30s +3.4K
Wood Gathering IIWood Gathering Speed 3 Lv 11 to 13 2.5K 216K 216K 43K 11K 32m 30s +3.4K
Iron Mining IIron Mining Speed 3 Lv 12 to 14 3.2K 54K 54K 11K 2.7K 10m 13s +6.7K
Bread Output IIIBread Output 3 Lv 13 to 15 10K 920K 920K 182K 46K 2h 10m +4.7K
Stone Output IIStone Output 3 Lv 13 to 15 8.6K 710K 710K 145K 36K 2h 42m +4.7K
Wood Output IIIWood Output 3 Lv 13 to 15 10K 920K 920K 182K 46K 2h 10m +4.7K
Iron Output IIIron Output 3 Lv 15 to 17 8.6K 710K 710K 145K 36K 2h 42m +4.7K
Food Foraging IIIBread Gathering Speed 3 Lv 16 to 18 7.7K 680K 680K 138K 34K 2h 10m +4.6K
Stone Gathering IIStone Gathering Speed 3 Lv 16 to 18 6.4K 540K 540K 108K 27K 1h 53m +4.6K
Wood Gathering IIIWood Gathering Speed 3 Lv 16 to 18 7.7K 680K 680K 138K 34K 2h 10m +4.6K
Iron Mining IIIron Mining Speed 3 Lv 17 to 19 6.4K 540K 540K 108K 27K 1h 53m +4.6K
Bread Output IVBread Output 3 Lv 18 to 20 34K 2.6M 2.6M 519K 132K 14h 26m +5.8K
Stone Output IIIStone Output 3 Lv 18 to 20 26K 2.2M 2.2M 456K 115K 10h 50m +5.8K
Wood Output IVWood Output 3 Lv 18 to 20 34K 2.6M 2.6M 519K 132K 14h 26m +5.8K
Iron Output IIIIron Output 3 Lv 20 to 22 26K 2.2M 2.2M 456K 115K 10h 50m +5.8K
Food Foraging IVBread Gathering Speed 3 Lv 21 to 23 26K 2M 2M 394K 99K 14h 26m +5.6K
Stone Gathering IIIStone Gathering Speed 3 Lv 21 to 23 19K 1.7M 1.7M 344K 86K 7h 35m +5.6K
Wood Gathering IVWood Gathering Speed 3 Lv 21 to 23 26K 2M 2M 394K 99K 14h 26m +5.6K
Iron Mining IIIIron Mining Speed 3 Lv 22 to 24 19K 1.7M 1.7M 344K 86K 7h 35m +5.6K
Bread Output VBread Output 3 Lv 23 to 25 136K 4.7M 4.7M 940K 235K 3d 18h +6.8K
Stone Output IVStone Output 3 Lv 23 to 25 86K 6.6M 6.6M 1.3M 328K 3d 00h +6.8K
Wood Output VWood Output 3 Lv 23 to 25 136K 4.7M 4.7M 940K 235K 3d 18h +6.8K
Iron Output IVIron Output 3 Lv 25 to 27 86K 6.6M 6.6M 1.3M 328K 3d 00h +5.8K
Food Foraging VBread Gathering Speed 3 Lv 26 to 28 102K 3.5M 3.5M 700K 178K 3d 18h +6.7K
Stone Gathering IVStone Gathering Speed 3 Lv 26 to 28 64K 4.9M 4.9M 990K 241K 2d 02h +6.7K
Wood Gathering VWood Gathering Speed 3 Lv 26 to 28 102K 3.5M 3.5M 700K 178K 3d 18h +6.7K
Iron Mining IVIron Mining Speed 3 Lv 27 to 29 64K 4.9M 4.9M 990K 241K 2d 02h +6.7K
Bread Output VIBread Output 3 Lv 28 to 29 272K 16.7M 16.7M 3.3M 820K 18d 01h +6.8K
Stone Output VStone Output 3 Lv 28 to 29 343K 11.8M 11.8M 2.4M 590K 18d 19h +6.8K
Wood Output VIWood Output 3 Lv 28 to 29 272K 16.7M 16.7M 3.3M 820K 18d 01h +6.8K
Iron Output VIron Output 3 Lv 30 343K 11.8M 11.8M 2.4M 590K 18d 19h +6.8K
Food Foraging VIBread Gathering Speed 3 Lv 30 201K 12.4M 12.4M 2.4M 610K 18d 01h +6.7K
Stone Gathering VStone Gathering Speed 3 Lv 30 255K 8.8M 8.8M 1.8M 433K 13d 03h +6.7K
Wood Gathering VIWood Gathering Speed 3 Lv 30 201K 12.4M 12.4M 2.4M 610K 18d 01h +6.7K
Iron Mining VIron Mining Speed 3 Lv 30 255K 8.8M 8.8M 1.8M 433K 13d 03h +6.7K
Battle techs
Weapons Prep ISquads' Attack 3 Lv 1 to 3 2.7K 47K 47K 9.3K 2.3K 19m 00s +13K
Reprisal Tactics IInfantry Attack 3 Lv 4 to 6 1.1K 18K 18K 3.6K 890 7m 18s +5.6K
Precision Targeting IArcher Attack 3 Lv 4 to 6 2.5K 43K 43K 8.6K 2.2K 17m 33s +14K
Cavalry Charge ICavalry Attack 3 Lv 4 to 6 2.5K 43K 43K 8.6K 2.2K 17m 33s +14K
Defensive Formations IInfantry Defense 3 Lv 4 to 6 3.2K 54K 54K 11K 2.7K 21m 55s +18K
Picket Lines IArcher Defense 3 Lv 4 to 6 1.7K 29K 29K 5.7K 1.4K 11m 42s +9.6K
Bulwark Formations ICavalry Defense 3 Lv 4 to 6 1.7K 29K 29K 5.7K 1.4K 11m 42s +9.6K
Special Defensive Training ISquads' Defense 3 Lv 5 to 7 2.7K 47K 47K 9.3K 2.3K 19m 00s +13K
Survival Techniques ISquads' Health 3 Lv 5 to 7 2.7K 47K 47K 9.3K 2.3K 19m 00s +13K
Assault Techniques ISquads' Lethality 3 Lv 5 to 7 2.7K 47K 47K 9.3K 2.3K 19m 00s +13K
Regimental Expansion ISquads' Deployment Capacity 3 Lv 6 to 8 2.9K 50K 50K 10K 2.5K 23m 24s +18K
Close Combat IInfantry Lethality 3 Lv 7 to 9 1.1K 18K 18K 3.6K 890 7m 18s +5.6K
Targeted Sniping IArcher Lethality 3 Lv 7 to 9 2.5K 43K 43K 8.6K 2.2K 17m 33s +14K
Lance Upgrade ICavalry Lethality 3 Lv 7 to 9 2.5K 43K 43K 8.6K 2.2K 17m 33s +14K
Shield Upgrade IInfantry Health 3 Lv 7 to 9 3.2K 54K 54K 11K 2.7K 21m 55s +18K
Leathercraft IArcher Health 3 Lv 7 to 9 1.7K 29K 29K 5.7K 1.4K 11m 42s +9.6K
Fortified Mail ICavalry Health 3 Lv 7 to 9 1.7K 29K 29K 5.7K 1.4K 11m 42s +9.6K
Weapons Prep IISquads' Attack 3 Lv 8 to 10 5.5K 467K 467K 93K 23K 3h 31m +21K
Reprisal Tactics IIInfantry Attack 3 Lv 9 to 11 2.2K 180K 180K 36K 8.9K 1h 21m +7.7K
Precision Targeting IIArcher Attack 3 Lv 9 to 11 5.1K 431K 431K 86K 22K 3h 15m +19K
Cavalry Charge IICavalry Attack 3 Lv 9 to 11 5.1K 431K 431K 86K 22K 3h 15m +19K
Defensive Formations IIInfantry Defense 3 Lv 9 to 11 6.4K 540K 540K 108K 27K 4h 03m +25K
Picket Lines IIArcher Defense 3 Lv 9 to 11 3.4K 289K 289K 57K 15K 2h 10m +13K
Bulwark Formations IICavalry Defense 3 Lv 9 to 11 3.4K 289K 289K 57K 15K 2h 10m +13K
Special Defensive Training IISquads' Defense 3 Lv 10 to 12 5.5K 467K 467K 93K 23K 3h 31m +21K
Survival Techniques IISquads' Health 3 Lv 10 to 12 5.5K 467K 467K 93K 23K 3h 31m +21K
Assault Techniques IISquads' Lethality 3 Lv 10 to 12 5.5K 467K 467K 93K 23K 3h 31m +21K
Regimental Expansion IISquads' Deployment Capacity 3 Lv 11 to 13 5.9K 504K 504K 100K 25K 4h 20m +25K
Close Combat IIInfantry Lethality 3 Lv 12 to 14 2.2K 180K 180K 36K 8.9K 1h 21m +7.7K
Targeted Sniping IIArcher Lethality 3 Lv 12 to 14 5.1K 431K 431K 86K 22K 3h 15m +19K
Lance Upgrade IICavalry Lethality 3 Lv 12 to 14 5.1K 431K 431K 86K 22K 3h 15m +19K
Shield Upgrade IIInfantry Health 3 Lv 12 to 14 6.4K 540K 540K 108K 27K 4h 03m +25K
Leathercraft IIArcher Health 3 Lv 12 to 14 3.4K 289K 289K 57K 15K 2h 10m +13K
Fortified Mail IICavalry Health 3 Lv 12 to 14 3.4K 289K 289K 57K 15K 2h 10m +13K
Weapons Prep IIISquads' Attack 4 Lv 13 to 16 24K 2.2M 2.2M 444K 111K 22h 06m +38K
Reprisal Tactics IIIInfantry Attack 4 Lv 14 to 17 9.5K 850K 850K 171K 43K 8h 30m +16K
Precision Targeting IIIArcher Attack 4 Lv 14 to 17 22K 2M 2M 406K 101K 20h 24m +40K
Cavalry Charge IIICavalry Attack 4 Lv 14 to 17 22K 2M 2M 406K 101K 20h 24m +40K
Defensive Formations IIIInfantry Defense 4 Lv 14 to 17 28K 2.5M 2.5M 508K 128K 1d 01h +52K
Picket Lines IIIArcher Defense 4 Lv 14 to 17 15K 1.4M 1.4M 266K 68K 13h 36m +28K
Bulwark Formations IIICavalry Defense 4 Lv 14 to 17 15K 1.4M 1.4M 266K 68K 13h 36m +28K
Special Defensive Training IIISquads' Defense 4 Lv 15 to 18 24K 2.2M 2.2M 444K 111K 22h 06m +38K
Survival Techniques IIISquads' Health 4 Lv 15 to 18 24K 2.2M 2.2M 444K 111K 22h 06m +38K
Assault Techniques IIISquads' Lethality 4 Lv 15 to 18 24K 2.2M 2.2M 444K 111K 22h 06m +38K
Regimental Expansion IIISquads' Deployment Capacity 4 Lv 16 to 19 26K 2.4M 2.4M 478K 119K 1d 03h +50K
Close Combat IIIInfantry Lethality 4 Lv 17 to 20 9.5K 850K 850K 171K 43K 8h 30m +16K
Targeted Sniping IIIArcher Lethality 4 Lv 17 to 20 22K 2M 2M 406K 101K 20h 24m +40K
Lance Upgrade IIICavalry Lethality 4 Lv 17 to 20 22K 2M 2M 406K 101K 20h 24m +40K
Shield Upgrade IIIInfantry Health 4 Lv 17 to 20 28K 2.5M 2.5M 508K 128K 1d 01h +52K
Leathercraft IIIArcher Health 4 Lv 17 to 20 15K 1.4M 1.4M 266K 68K 13h 36m +28K
Fortified Mail IIICavalry Health 4 Lv 17 to 20 15K 1.4M 1.4M 266K 68K 13h 36m +28K
Weapons Prep IVSquads' Attack 5 Lv 18 to 22 92K 7.2M 7.2M 1.4M 356K 8d 21h +84K
Reprisal Tactics IVInfantry Attack 5 Lv 19 to 23 36K 2.8M 2.8M 552K 138K 3d 10h +32K
Precision Targeting IVArcher Attack 5 Lv 19 to 23 86K 6.6M 6.6M 1.3M 330K 8d 05h +79K
Cavalry Charge IVCavalry Attack 5 Lv 19 to 23 86K 6.6M 6.6M 1.3M 330K 8d 05h +79K
Defensive Formations IVInfantry Defense 5 Lv 19 to 23 107K 8.3M 8.3M 1.7M 419K 10d 06h +101K
Picket Lines IVArcher Defense 5 Lv 19 to 23 57K 4.5M 4.5M 869K 222K 5d 11h +54K
Bulwark Formations IVCavalry Defense 5 Lv 19 to 23 57K 4.5M 4.5M 869K 222K 5d 11h +54K
Special Defensive Training IVSquads' Defense 5 Lv 20 to 24 92K 7.2M 7.2M 1.4M 356K 8d 21h +84K
Survival Techniques IVSquads' Health 5 Lv 20 to 24 92K 7.2M 7.2M 1.4M 356K 8d 21h +84K
Assault Techniques IVSquads' Lethality 5 Lv 20 to 24 92K 7.2M 7.2M 1.4M 356K 8d 21h +84K
Regimental Expansion IVSquads' Deployment Capacity 5 Lv 21 to 25 100K 7.8M 7.8M 1.6M 393K 10d 23h +101K
Close Combat IVInfantry Lethality 5 Lv 22 to 26 36K 2.8M 2.8M 552K 138K 3d 10h +32K
Targeted Sniping IVArcher Lethality 5 Lv 22 to 26 86K 6.6M 6.6M 1.3M 330K 8d 05h +79K
Lance Upgrade IVCavalry Lethality 5 Lv 22 to 26 86K 6.6M 6.6M 1.3M 330K 8d 05h +79K
Shield Upgrade IVInfantry Health 5 Lv 22 to 26 107K 8.3M 8.3M 1.7M 419K 10d 06h +101K
Leathercraft IVArcher Health 5 Lv 22 to 26 57K 4.5M 4.5M 869K 222K 5d 11h +54K
Fortified Mail IVCavalry Health 5 Lv 22 to 26 57K 4.5M 4.5M 869K 222K 5d 11h +54K
Weapons Prep VSquads' Attack 6 Lv 23 to 28 340K 11.8M 11.8M 2.4M 589K 44d 22h +113K
Reprisal Tactics VInfantry Attack 6 Lv 24 to 29 133K 4.6M 4.6M 910K 228K 17d 06h +44K
Precision Targeting VArcher Attack 6 Lv 24 to 29 313K 10.8M 10.8M 2.2M 549K 41d 11h +111K
Cavalry Charge VCavalry Attack 6 Lv 24 to 29 313K 10.8M 10.8M 2.2M 549K 41d 11h +111K
Defensive Formations VInfantry Defense 6 Lv 24 to 29 398K 13.5M 13.5M 2.8M 678K 51d 20h +143K
Picket Lines VArcher Defense 6 Lv 24 to 29 210K 7.2M 7.2M 1.4M 366K 27d 15h +76K
Bulwark Formations VCavalry Defense 6 Lv 24 to 29 210K 7.2M 7.2M 1.4M 366K 27d 15h +76K
Special Defensive Training VSquads' Defense 6 Lv 25 to 29 340K 11.8M 11.8M 2.4M 589K 44d 22h +113K
Survival Techniques VSquads' Health 6 Lv 25 to 29 340K 11.8M 11.8M 2.4M 589K 44d 22h +113K
Assault Techniques VSquads' Lethality 6 Lv 25 to 29 340K 11.8M 11.8M 2.4M 589K 44d 22h +113K
Regimental Expansion VSquads' Deployment Capacity 6 Lv 26 to 29 367K 12.6M 12.6M 2.5M 633K 55d 07h +144K
Close Combat VInfantry Lethality 6 Lv 27 to 29 133K 4.6M 4.6M 910K 228K 17d 06h +44K
Targeted Sniping VArcher Lethality 6 Lv 27 to 29 313K 10.8M 10.8M 2.2M 549K 41d 11h +111K
Lance Upgrade VCavalry Lethality 6 Lv 27 to 29 313K 10.8M 10.8M 2.2M 549K 41d 11h +111K
Shield Upgrade VInfantry Health 6 Lv 27 to 29 398K 13.5M 13.5M 2.8M 678K 51d 20h +143K
Leathercraft VArcher Health 6 Lv 27 to 29 210K 7.2M 7.2M 1.4M 366K 27d 15h +76K
Fortified Mail VCavalry Health 6 Lv 27 to 29 210K 7.2M 7.2M 1.4M 366K 27d 15h +76K
Weapons Prep VISquads' Attack 6 Lv 28 to 29 678K 41M 41M 8.3M 2.1M 215d 18h +128K
Reprisal Tactics VIInfantry Attack 6 Lv 29 266K 16M 16M 3.1M 791K 82d 23h +51K
Precision Targeting VIArcher Attack 6 Lv 29 630K 37.8M 37.8M 7.7M 1.9M 199d 04h +128K
Cavalry Charge VICavalry Attack 6 Lv 29 630K 37.8M 37.8M 7.7M 1.9M 199d 04h +128K
Defensive Formations VIInfantry Defense 6 Lv 29 788K 48.4M 48.4M 9.4M 2.4M 248d 23h +164K
Picket Lines VIArcher Defense 6 Lv 29 425K 25.8M 25.8M 5.2M 1.3M 132d 18h +88K
Bulwark Formations VICavalry Defense 6 Lv 29 425K 25.8M 25.8M 5.2M 1.3M 132d 18h +88K
Special Defensive Training VISquads' Defense 6 Lv 30 678K 41M 41M 8.3M 2.1M 215d 18h +128K
Survival Techniques VISquads' Health 6 Lv 30 678K 41M 41M 8.3M 2.1M 215d 18h +128K
Assault Techniques VISquads' Lethality 6 Lv 30 678K 41M 41M 8.3M 2.1M 215d 18h +128K
Regimental Expansion VISquads' Deployment Capacity 6 Lv 30 727K 44.3M 44.3M 8.7M 2.3M 265d 13h +241K
Close Combat VIInfantry Lethality 6 Lv 30 266K 16M 16M 3.1M 791K 82d 23h +51K
Targeted Sniping VIArcher Lethality 6 Lv 30 630K 37.8M 37.8M 7.7M 1.9M 199d 04h +128K
Lance Upgrade VICavalry Lethality 6 Lv 30 630K 37.8M 37.8M 7.7M 1.9M 199d 04h +128K
Shield Upgrade VIInfantry Health 6 Lv 30 788K 48.4M 48.4M 9.4M 2.4M 248d 23h +164K
Leathercraft VIArcher Health 6 Lv 30 425K 25.8M 25.8M 5.2M 1.3M 132d 18h +88K
Fortified Mail VICavalry Health 6 Lv 30 425K 25.8M 25.8M 5.2M 1.3M 132d 18h +88K

Back to the index