Governor Gear Upgrade Costs & Stat Bonuses

governor_gear · cards

Card Rarity Tier Satin Gilded Threads Artisan's Vision Stat Bonus Cumulative Set Bonus
Green 0Ôÿà 1,500 15 ÔÇö +9.35% 9.35% +2.0%
Green 1Ôÿà 3,800 40 ÔÇö +3.40% 12.75% +2.5%
Blue 0Ôÿà 7,000 70 ÔÇö +4.25% 17.00% +3.0%
Blue 1Ôÿà 9,700 95 ÔÇö +4.25% 21.25% +3.5%
Blue 2Ôÿà 1,000 10 45 +4.25% 25.50% +4.0%
Blue 3Ôÿà 1,000 10 50 +4.25% 29.75% +4.5%
Purple 0Ôÿà 1,500 15 60 +4.25% 34.00% +5.0%
Purple 1Ôÿà 1,500 15 70 +2.89% 36.89% +5.0%
Purple 2Ôÿà 6,500 65 40 +2.89% 39.78% +5.0%
Purple 3Ôÿà 8,000 80 50 +2.89% 42.67% +5.0%
Purple T10Ôÿà 10,000 95 60 +2.89% 45.56% +6.0%
Purple T11Ôÿà 11,000 110 70 +2.89% 48.45% +6.0%
Purple T12Ôÿà 13,000 130 85 +2.89% 51.34% +6.0%
Purple T13Ôÿà 15,000 160 100 +2.89% 54.23% +6.0%
Gold 0Ôÿà 22,000 220 40 +2.55% 56.78% +7.0%
Gold 1Ôÿà 23,000 230 40 +2.55% 59.33% +7.0%
Gold 2Ôÿà 25,000 250 45 +2.55% 61.88% +7.0%
Gold 3Ôÿà 26,000 260 45 +2.55% 64.43% +7.0%
Gold T10Ôÿà 28,000 280 45 +2.55% 66.98% +8.0%
Gold T11Ôÿà 30,000 300 55 +2.55% 69.53% +8.0%
Gold T12Ôÿà 32,000 320 55 +2.55% 72.08% +8.0%
Gold T13Ôÿà 35,000 340 55 +2.55% 74.63% +8.0%
Gold T20Ôÿà 38,000 360 55 +2.55% 77.18% +9.0%
Gold T21Ôÿà 43,000 430 75 +2.55% 79.73% +9.0%
Gold T22Ôÿà 45,000 460 80 +2.55% 82.28% +9.0%
Gold T23Ôÿà 48,000 500 85 +2.55% 84.83% +9.0%
Gold T30Ôÿà 60,000 600 120 +2.55% 87.38% +10.0%
Gold T31Ôÿà 70,000 700 140 +2.55% 89.93% +10.0%
Gold T32Ôÿà 80,000 800 160 +2.55% 92.48% +10.0%
Gold T33Ôÿà 90,000 900 180 +2.50% 95.00% +10.0%
Red 0Ôÿà 108,000 1,080 220 +2.50% 97.50% +12.0%
Red 1Ôÿà 114,000 1,140 230 +2.50% 100.00% +12.0%
Red 2Ôÿà 121,000 1,210 240 +2.50% 102.50% +12.0%
Red 3Ôÿà 128,000 1,280 250 +2.50% 105.00% +12.0%
Red T10Ôÿà 154,000 1,540 300 +2.50% 107.50% +14.0%
Red T11Ôÿà 163,000 1,630 320 +2.50% 110.00% +14.0%
Red T12Ôÿà 173,000 1,730 340 +2.50% 112.50% +14.0%
Red T13Ôÿà 183,000 1,830 360 +2.50% 115.00% +14.0%
Red T20Ôÿà 220,000 2,200 430 +2.50% 117.50% +16.5%
Red T21Ôÿà 233,000 2,330 460 +2.50% 120.00% +16.5%
Red T22Ôÿà 247,000 2,470 490 +2.50% 122.50% +16.5%
Red T23Ôÿà 262,000 2,620 520 +2.50% 125.00% +16.5%
Red T30Ôÿà 288,000 2,880 570 +2.75% 127.75% +19.5%
Red T31Ôÿà 302,000 3,020 600 +2.75% 130.50% +19.5%
Red T32Ôÿà 317,000 3,170 630 +2.75% 133.25% +19.5%
Red T33Ôÿà 333,000 3,330 660 +2.75% 136.00% +19.5%
Red T40Ôÿà 366,000 3,660 730 +2.75% 138.75% +23.0%
Red T41Ôÿà 384,000 3,840 770 +2.75% 141.50% +23.0%
Red T42Ôÿà 403,000 4,030 810 +2.75% 144.25% +23.0%
Red T43Ôÿà 423,000 4,230 850 +2.75% 147.00% +23.0%
Red T50Ôÿà 465,000 4,650 940 +3.00% 150.00% +26.5%
Red T51Ôÿà 479,000 4,790 970 +3.00% 153.00% +26.5%
Red T52Ôÿà 493,000 4,930 1,000 +3.00% 156.00% +26.5%
Red T53Ôÿà 508,000 5,080 1,030 +3.00% 159.00% +26.5%
Red T60Ôÿà 549,000 5,490 1,110 +3.00% 162.00% +30.0%
Red T61Ôÿà 565,000 5,650 1,140 +3.00% 165.00% +30.0%
Red T62Ôÿà 582,000 5,820 1,170 +3.00% 168.00% +30.0%
Red T63Ôÿà 599,000 5,990 1,210 +3.00% 171.00% +30.0%

Back to the index