Talent
Pan's talent levels up on its own ladder as your affinity grows; it costs no Learning XP or Manuscripts.
Efficient ReservesMax Lv. 11
At Lv. 11:As a crafty veteran gatherer, Pan handles such tasks more efficiently, gaining 5 Reserve Chests every 120 total gathering mins. Daily limit: 30. Refreshes at UTC 00:00.
| Lv. | Chest Gain | Daily Cap | Unlock | Power | Power (total) |
|---|---|---|---|---|---|
| 1 | 1 | 10 | – | 36,000 | 36,000 |
| 2 | 1 | 12 | – | 36,000 | 72,000 |
| 3 | 1 | 14 | – | 36,000 | 108,000 |
| 4 | 2 | 16 | – | 36,000 | 144,000 |
| 5 | 2 | 18 | – | 36,000 | 180,000 |
| 6 | 3 | 20 | – | 36,000 | 216,000 |
| 7 | 3 | 22 | – | 36,000 | 252,000 |
| 8 | 4 | 24 | – | 36,000 | 288,000 |
| 9 | 4 | 26 | – | 36,000 | 324,000 |
| 10 | 5 | 28 | – | 36,000 | 360,000 |
| 11 | 5 | 30 | – | 36,000 | 396,000 |
Skills
Each skill opens at an affinity milestone and is raised with Learning XP and Master's Manuscripts. The gate beside a level is worded as the game shows it.
FalconerMax Lv. 5
At Lv. 5:Pan's skilled falconry gives them greater range, increasing the number of daily Watchtower Intel Missions found by 8.
| Lv. | Intel Missions | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Affinity 10 | – | – | – | 20,000 | 20,000 |
| 2 | 3 | – | 43,200 | 43,200 | 500 | 20,000 | 40,000 |
| 3 | 4 | Affinity 40 | 86,400 | 129,600 | 1,000 | 20,000 | 60,000 |
| 4 | 6 | – | 172,800 | 302,400 | 2,000 | 20,000 | 80,000 |
| 5 | 8 | Affinity 60 | 345,600 | 648,000 | 4,000 | 20,000 | 100,000 |
Good StewardMax Lv. 5
At Lv. 5:A good steward must be responsible for their master's needs. Pan increases the Storehouse's Governor Stamina replenishment by 40.
| Lv. | Governor Stamina | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Affinity 20 | – | – | – | 16,000 | 16,000 |
| 2 | 15 | – | 34,200 | 34,200 | 400 | 16,000 | 32,000 |
| 3 | 20 | Affinity 50 | 69,000 | 103,200 | 800 | 16,000 | 48,000 |
| 4 | 30 | – | 138,000 | 241,200 | 1,600 | 16,000 | 64,000 |
| 5 | 40 | Affinity 70 | 276,000 | 517,200 | 3,200 | 16,000 | 80,000 |
Master ArchitectMax Lv. 5
At Lv. 5:Pan is a master of construction efficiency, speeding up construction by 8 hours on every new build.
| Lv. | Speed Boost (Hours) | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Affinity 30 | – | – | – | 7,000 | 7,000 |
| 2 | 3 | – | 13,800 | 13,800 | 200 | 7,000 | 14,000 |
| 3 | 4 | Affinity 60 | 27,600 | 41,400 | 400 | 7,000 | 21,000 |
| 4 | 6 | – | 55,200 | 96,600 | 800 | 7,000 | 28,000 |
| 5 | 8 | Affinity 80 | 110,400 | 207,000 | 1,600 | 7,000 | 35,000 |
Ways and MeansMax Lv. 10
At Lv. 10:An experienced manager sees opportunities others don't. Pan gains 120 additional Mystery Badge(s) upon daily mission completion and 4 more free refreshes at the Mystery Shop.
| Lv. | Item Gain | Refreshes | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1 | Affinity 40 | – | – | – | 7,000 | 7,000 |
| 2 | 30 | 1 | – | 10,200 | 10,200 | 100 | 7,000 | 14,000 |
| 3 | 40 | 1 | – | 20,400 | 30,600 | 200 | 7,000 | 21,000 |
| 4 | 50 | 2 | – | 30,600 | 61,200 | 300 | 7,000 | 28,000 |
| 5 | 60 | 2 | Total Skill Lv. 15 | 41,400 | 102,600 | 400 | 7,000 | 35,000 |
| 6 | 70 | 2 | – | 51,600 | 154,200 | 500 | 7,000 | 42,000 |
| 7 | 80 | 3 | – | 61,800 | 216,000 | 600 | 7,000 | 49,000 |
| 8 | 90 | 3 | Total Skill Lv. 20 | 72,600 | 288,600 | 700 | 7,000 | 56,000 |
| 9 | 100 | 3 | – | 82,800 | 371,400 | 800 | 7,000 | 63,000 |
| 10 | 120 | 4 | Total Skill Lv. 24 | 93,000 | 464,400 | 900 | 7,000 | 70,000 |
Affinity
Each affinity level adds its own buff. Every new class, reached every ten levels, adds the class buff on top and costs Pan's emblems.
Showing the 12 class milestones; expand for every level.
| Lv. | Affinity to next | Affinity (total) | Stats (level + class) | Power | Advancement |
|---|---|---|---|---|---|
| Before settling | 1,000 | – | – | – | – |
| 1 | 240 | 1,000 | Squads' Defense+1.58% | 70,560 | Stranger 0 |
| 2 | 260 | 1,240 | Squads' Defense+1.65% | 5,040 | – |
| 3 | 270 | 1,500 | Squads' Defense+1.73% | 5,760 | – |
| 4 | 280 | 1,770 | Squads' Defense+1.80% | 5,040 | – |
| 5 | 290 | 2,050 | Squads' Defense+1.88% | 5,760 | – |
| 6 | 320 | 2,340 | Squads' Defense+1.95% | 5,040 | – |
| 7 | 340 | 2,660 | Squads' Defense+2.03% | 5,760 | – |
| 8 | 360 | 3,000 | Squads' Defense+2.10% | 5,040 | – |
| 9 | 390 | 3,360 | Squads' Defense+2.18% | 5,760 | – |
| 10 | 410 | 3,750 | Squads' Defense+2.85% | 5,040 | Acquaintance 1 5 |
| 11 | 440 | 4,160 | Squads' Defense+2.93% | 5,760 | – |
| 12 | 460 | 4,600 | Squads' Defense+3.00% | 5,040 | – |
| 13 | 480 | 5,060 | Squads' Defense+3.08% | 5,760 | – |
| 14 | 510 | 5,540 | Squads' Defense+3.15% | 5,040 | – |
| 15 | 530 | 6,050 | Squads' Defense+3.23% | 5,760 | – |
| 16 | 560 | 6,580 | Squads' Defense+3.30% | 5,040 | – |
| 17 | 580 | 7,140 | Squads' Defense+3.38% | 5,760 | – |
| 18 | 600 | 7,720 | Squads' Defense+3.45% | 5,040 | – |
| 19 | 630 | 8,320 | Squads' Defense+3.53% | 5,760 | – |
| 20 | 650 | 8,950 | Squads' Defense+4.20% | 5,040 | Acquaintance 2 10 |
| 21 | 680 | 9,600 | Squads' Defense+4.28% | 5,760 | – |
| 22 | 700 | 10,280 | Squads' Defense+4.35% | 5,040 | – |
| 23 | 720 | 10,980 | Squads' Defense+4.43% | 5,760 | – |
| 24 | 750 | 11,700 | Squads' Defense+4.50% | 5,040 | – |
| 25 | 770 | 12,450 | Squads' Defense+4.58% | 5,760 | – |
| 26 | 800 | 13,220 | Squads' Defense+4.65% | 5,040 | – |
| 27 | 820 | 14,020 | Squads' Defense+4.73% | 5,760 | – |
| 28 | 840 | 14,840 | Squads' Defense+4.80% | 5,040 | – |
| 29 | 880 | 15,680 | Squads' Defense+4.88% | 5,760 | – |
| 30 | 920 | 16,560 | Squads' Defense+5.55% | 5,040 | Acquaintance 3 15 |
| 31 | 950 | 17,480 | Squads' Defense+5.63% | 5,760 | – |
| 32 | 990 | 18,430 | Squads' Defense+5.70% | 5,040 | – |
| 33 | 1,020 | 19,420 | Squads' Defense+5.78% | 5,760 | – |
| 34 | 1,060 | 20,440 | Squads' Defense+5.85% | 5,040 | – |
| 35 | 1,100 | 21,500 | Squads' Defense+5.93% | 5,760 | – |
| 36 | 1,130 | 22,600 | Squads' Defense+6.00% | 5,040 | – |
| 37 | 1,170 | 23,730 | Squads' Defense+6.08% | 5,760 | – |
| 38 | 1,200 | 24,900 | Squads' Defense+6.15% | 5,040 | – |
| 39 | 1,250 | 26,100 | Squads' Defense+6.23% | 5,760 | – |
| 40 | 1,300 | 27,350 | Squads' Defense+6.90% | 5,040 | Casual 1 20 |
| 41 | 1,350 | 28,650 | Squads' Defense+6.98% | 5,760 | – |
| 42 | 1,400 | 30,000 | Squads' Defense+7.05% | 5,040 | – |
| 43 | 1,440 | 31,400 | Squads' Defense+7.13% | 5,760 | – |
| 44 | 1,490 | 32,840 | Squads' Defense+7.20% | 5,040 | – |
| 45 | 1,540 | 34,330 | Squads' Defense+7.28% | 5,760 | – |
| 46 | 1,590 | 35,870 | Squads' Defense+7.35% | 5,040 | – |
| 47 | 1,640 | 37,460 | Squads' Defense+7.43% | 5,760 | – |
| 48 | 1,680 | 39,100 | Squads' Defense+7.50% | 5,040 | – |
| 49 | 1,740 | 40,780 | Squads' Defense+7.58% | 5,760 | – |
| 50 | 1,800 | 42,520 | Squads' Defense+8.25% | 5,040 | Casual 2 25 |
| 51 | 1,860 | 44,320 | Squads' Defense+8.33% | 5,760 | – |
| 52 | 1,920 | 46,180 | Squads' Defense+8.40% | 5,040 | – |
| 53 | 1,980 | 48,100 | Squads' Defense+8.48% | 5,760 | – |
| 54 | 2,040 | 50,080 | Squads' Defense+8.55% | 5,040 | – |
| 55 | 2,100 | 52,120 | Squads' Defense+8.63% | 5,760 | – |
| 56 | 2,160 | 54,220 | Squads' Defense+8.70% | 5,040 | – |
| 57 | 2,220 | 56,380 | Squads' Defense+8.78% | 5,760 | – |
| 58 | 2,280 | 58,600 | Squads' Defense+8.85% | 5,040 | – |
| 59 | 2,340 | 60,880 | Squads' Defense+8.93% | 5,760 | – |
| 60 | 2,400 | 63,220 | Squads' Defense+9.60% | 5,040 | Casual 3 30 |
| 61 | 2,460 | 65,620 | Squads' Defense+9.68% | 5,760 | – |
| 62 | 2,520 | 68,080 | Squads' Defense+9.75% | 5,040 | – |
| 63 | 2,580 | 70,600 | Squads' Defense+9.83% | 5,760 | – |
| 64 | 2,640 | 73,180 | Squads' Defense+9.90% | 5,040 | – |
| 65 | 2,700 | 75,820 | Squads' Defense+9.98% | 5,760 | – |
| 66 | 2,760 | 78,520 | Squads' Defense+10.05% | 5,040 | – |
| 67 | 2,820 | 81,280 | Squads' Defense+10.13% | 5,760 | – |
| 68 | 2,880 | 84,100 | Squads' Defense+10.20% | 5,040 | – |
| 69 | 2,940 | 86,980 | Squads' Defense+10.28% | 5,760 | – |
| 70 | 3,000 | 89,920 | Squads' Defense+10.95% | 5,040 | Close 1 35 |
| 71 | 3,060 | 92,920 | Squads' Defense+11.03% | 5,760 | – |
| 72 | 3,120 | 95,980 | Squads' Defense+11.10% | 5,040 | – |
| 73 | 3,180 | 99,100 | Squads' Defense+11.18% | 5,760 | – |
| 74 | 3,240 | 102,280 | Squads' Defense+11.25% | 5,040 | – |
| 75 | 3,300 | 105,520 | Squads' Defense+11.33% | 5,760 | – |
| 76 | 3,360 | 108,820 | Squads' Defense+11.40% | 5,040 | – |
| 77 | 3,420 | 112,180 | Squads' Defense+11.48% | 5,760 | – |
| 78 | 3,480 | 115,600 | Squads' Defense+11.55% | 5,040 | – |
| 79 | 3,540 | 119,080 | Squads' Defense+11.63% | 5,760 | – |
| 80 | 3,600 | 122,620 | Squads' Defense+12.30% | 5,040 | Close 2 40 |
| 81 | 3,660 | 126,220 | Squads' Defense+12.38% | 5,760 | – |
| 82 | 3,720 | 129,880 | Squads' Defense+12.45% | 5,040 | – |
| 83 | 3,780 | 133,600 | Squads' Defense+12.53% | 5,760 | – |
| 84 | 3,840 | 137,380 | Squads' Defense+12.60% | 5,040 | – |
| 85 | 3,900 | 141,220 | Squads' Defense+12.68% | 5,760 | – |
| 86 | 3,960 | 145,120 | Squads' Defense+12.75% | 5,040 | – |
| 87 | 4,020 | 149,080 | Squads' Defense+12.83% | 5,760 | – |
| 88 | 4,080 | 153,100 | Squads' Defense+12.90% | 5,040 | – |
| 89 | 4,140 | 157,180 | Squads' Defense+12.98% | 5,760 | – |
| 90 | 4,200 | 161,320 | Squads' Defense+13.65% | 5,040 | Close 3 45 |
| 91 | 4,260 | 165,520 | Squads' Defense+13.73% | 5,760 | – |
| 92 | 4,320 | 169,780 | Squads' Defense+13.80% | 5,040 | – |
| 93 | 4,380 | 174,100 | Squads' Defense+13.88% | 5,760 | – |
| 94 | 4,440 | 178,480 | Squads' Defense+13.95% | 5,040 | – |
| 95 | 4,500 | 182,920 | Squads' Defense+14.03% | 5,760 | – |
| 96 | 4,560 | 187,420 | Squads' Defense+14.10% | 5,040 | – |
| 97 | 4,620 | 191,980 | Squads' Defense+14.18% | 5,760 | – |
| 98 | 4,680 | 196,600 | Squads' Defense+14.25% | 5,040 | – |
| 99 | 4,740 | 201,280 | Squads' Defense+14.33% | 5,760 | – |
| 100 | – | 206,020 | Squads' Defense+15.00% | 5,040 | Kindred Soul 50 |
Advancement classes
The eleven classes from Stranger to Kindred Soul: the Master level each needs, its emblem cost, and what it grants.
| Class | Master Lv. | Emblems | Power | Class buff |
|---|---|---|---|---|
| Stranger | 1 | 0 | 43,200 | Squads' Defense+0.60% |
| Acquaintance 1 | 10 | 5 | 43,200 | Squads' Defense+1.20% |
| Acquaintance 2 | 20 | 10 | 43,200 | Squads' Defense+1.80% |
| Acquaintance 3 | 30 | 15 | 43,200 | Squads' Defense+2.40% |
| Casual 1 | 40 | 20 | 43,200 | Squads' Defense+3.00% |
| Casual 2 | 50 | 25 | 43,200 | Squads' Defense+3.60% |
| Casual 3 | 60 | 30 | 43,200 | Squads' Defense+4.20% |
| Close 1 | 70 | 35 | 43,200 | Squads' Defense+4.80% |
| Close 2 | 80 | 40 | 43,200 | Squads' Defense+5.40% |
| Close 3 | 90 | 45 | 43,200 | Squads' Defense+6.00% |
| Kindred Soul | 100 | 50 | 43,200 | Squads' Defense+6.60% |
Master Research
Pan's research runs across five pages. Every level raises Squads' Lethality, a squad-wide stat, and every milestone level grants an extra Archer buff on top.
Every level raisesSquads' Lethality+2.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 20 | Archer Attack | +2.40% |
| 40 | Archer Defense | +2.40% |
| 60 | Archer Lethality | +2.40% |
| 80 | Archer Health | +2.40% |
| 100 | Archer Attack | +2.40% |
| 120 | Archer Defense | +2.40% |
| 140 | Archer Lethality | +2.40% |
| 160 | Archer Health | +2.40% |
| 180 | Archer Health | +2.40% |
| 200 | Archer Lethality | +2.40% |
Every level raisesSquads' Lethality+4.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 220 | Archer Attack | +2.40% |
| 240 | Archer Defense | +2.40% |
| 260 | Archer Lethality | +2.40% |
| 280 | Archer Health | +2.40% |
| 300 | Archer Attack | +2.40% |
| 320 | Archer Defense | +2.40% |
| 340 | Archer Lethality | +2.40% |
| 360 | Archer Health | +2.40% |
| 380 | Archer Health | +2.40% |
| 400 | Archer Lethality | +2.40% |
Every level raisesSquads' Lethality+6.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 420 | Archer Attack | +2.40% |
| 440 | Archer Defense | +2.40% |
| 460 | Archer Lethality | +2.40% |
| 480 | Archer Health | +2.40% |
| 500 | Archer Attack | +2.40% |
| 520 | Archer Defense | +2.40% |
| 540 | Archer Lethality | +2.40% |
| 560 | Archer Health | +2.40% |
| 580 | Archer Health | +2.40% |
| 600 | Archer Lethality | +2.40% |
Every level raisesSquads' Lethality+8.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 620 | Archer Attack | +2.40% |
| 640 | Archer Defense | +2.40% |
| 660 | Archer Lethality | +2.40% |
| 680 | Archer Health | +2.40% |
| 700 | Archer Attack | +2.40% |
| 720 | Archer Defense | +2.40% |
| 740 | Archer Lethality | +2.40% |
| 760 | Archer Health | +2.40% |
| 780 | Archer Health | +2.40% |
| 800 | Archer Lethality | +2.40% |
Every level raisesSquads' Lethality+12.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 840 | Archer Attack | +2.40% |
| 880 | Archer Defense | +2.40% |
| 920 | Archer Lethality | +2.40% |
| 960 | Archer Health | +2.40% |
| 1000 | Archer Lethality | +2.40% |
Pan's Story
Pan's life story reads like an abridged version of the empire's own recent history. Pan learned from a young age exactly what matters in a royal court as a palace attendant. His careful and often wise judgments earned him a place of respect that might have endured until this day. Sadly, his rare title of "Royal Advisor" was not meant to last.
Pan FAQs
Frequently asked questions for this Master are coming soon. The Master Academy FAQs are on the Masters page.