Talent
Cassia's talent levels up on its own ladder as your affinity grows; it costs no Learning XP or Manuscripts.
Horn of ValorMax Lv. 11
At Lv. 11:Cassia sounds her horn with enough valor to inspire a vast army, increasing Squad size limit by 10,000.
| Lv. | Deployment Capacity | Unlock | Power | Power (total) |
|---|---|---|---|---|
| 1 | 300 | – | 236,000 | 236,000 |
| 2 | 600 | – | 236,000 | 472,000 |
| 3 | 1,000 | – | 236,000 | 708,000 |
| 4 | 1,500 | – | 236,000 | 944,000 |
| 5 | 2,000 | – | 236,000 | 1,180,000 |
| 6 | 3,000 | – | 236,000 | 1,416,000 |
| 7 | 4,000 | – | 236,000 | 1,652,000 |
| 8 | 5,500 | – | 236,000 | 1,888,000 |
| 9 | 7,000 | – | 236,000 | 2,124,000 |
| 10 | 8,500 | – | 236,000 | 2,360,000 |
| 11 | 10,000 | – | 236,000 | 2,596,000 |
Skills
Each skill opens at an affinity milestone and is raised with Learning XP and Master's Manuscripts. The gate beside a level is worded as the game shows it.
Recruiter In ChiefMax Lv. 10
At Lv. 10:Cassia has found new ways to boost recruitment beyond the barracks, allowing free recruitment of 600 additional high-level soldiers from any Camp, as well as an additional 10 Soldier's Medallion(s) from the Enlistment Office.
| Lv. | Troops | Soldier's Medallion | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 1 | Affinity 10 | – | – | – | 18,000 | 18,000 |
| 2 | 200 | 2 | – | 30,600 | 30,600 | 300 | 18,000 | 36,000 |
| 3 | 250 | 3 | – | 61,800 | 92,400 | 600 | 18,000 | 54,000 |
| 4 | 300 | 4 | – | 93,000 | 185,400 | 900 | 18,000 | 72,000 |
| 5 | 350 | 5 | Affinity 30 | 124,200 | 309,600 | 1,200 | 18,000 | 90,000 |
| 6 | 400 | 6 | – | 155,400 | 465,000 | 1,500 | 18,000 | 108,000 |
| 7 | 450 | 7 | – | 186,600 | 651,600 | 1,800 | 18,000 | 126,000 |
| 8 | 500 | 8 | Affinity 50 | 217,200 | 868,800 | 2,100 | 18,000 | 144,000 |
| 9 | 550 | 9 | – | 248,400 | 1,117,200 | 2,400 | 18,000 | 162,000 |
| 10 | 600 | 10 | Affinity 70 | 279,600 | 1,396,800 | 2,700 | 18,000 | 180,000 |
Firepower to WinMax Lv. 20
At Lv. 20:Cassia's lifetime of battlefield experience increases Squad's Attack and Defense by +10%.
| Lv. | Troop Attack | Troop Defense | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.5% | 0.5% | Affinity 20 | – | – | – | 108,000 | 108,000 |
| 2 | 1% | 1% | – | 86,400 | 86,400 | 500 | 108,000 | 216,000 |
| 3 | 1.5% | 1.5% | – | 172,800 | 259,200 | 1,000 | 108,000 | 324,000 |
| 4 | 2% | 2% | – | 259,200 | 518,400 | 1,500 | 108,000 | 432,000 |
| 5 | 2.5% | 2.5% | – | 345,600 | 864,000 | 2,000 | 108,000 | 540,000 |
| 6 | 3% | 3% | Affinity 40 | 432,000 | 1,296,000 | 2,500 | 108,000 | 648,000 |
| 7 | 3.5% | 3.5% | – | 518,400 | 1,814,400 | 3,000 | 108,000 | 756,000 |
| 8 | 4% | 4% | – | 604,800 | 2,419,200 | 3,500 | 108,000 | 864,000 |
| 9 | 4.5% | 4.5% | – | 691,200 | 3,110,400 | 4,000 | 108,000 | 972,000 |
| 10 | 5% | 5% | – | 777,600 | 3,888,000 | 4,500 | 108,000 | 1,080,000 |
| 11 | 5.5% | 5.5% | Affinity 60 | 864,000 | 4,752,000 | 5,000 | 108,000 | 1,188,000 |
| 12 | 6% | 6% | – | 950,400 | 5,702,400 | 5,500 | 108,000 | 1,296,000 |
| 13 | 6.5% | 6.5% | – | 1,036,800 | 6,739,200 | 6,000 | 108,000 | 1,404,000 |
| 14 | 7% | 7% | – | 1,209,600 | 7,948,800 | 7,000 | 108,000 | 1,512,000 |
| 15 | 7.5% | 7.5% | – | 1,382,400 | 9,331,200 | 8,000 | 108,000 | 1,620,000 |
| 16 | 8% | 8% | Affinity 70 | 1,382,400 | 10,713,600 | 8,000 | 108,000 | 1,728,000 |
| 17 | 8.5% | 8.5% | – | 1,555,200 | 12,268,800 | 9,000 | 108,000 | 1,836,000 |
| 18 | 9% | 9% | – | 1,555,200 | 13,824,000 | 9,000 | 108,000 | 1,944,000 |
| 19 | 9.5% | 9.5% | – | 1,728,000 | 15,552,000 | 10,000 | 108,000 | 2,052,000 |
| 20 | 10% | 10% | Affinity 80 | 1,728,000 | 17,280,000 | 10,000 | 108,000 | 2,160,000 |
CommandoMax Lv. 20
At Lv. 20:Cassia's habit of handpicking elite squads increases Squad's Lethality and Health by +10%.
| Lv. | Troop Lethality | Troop Health | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.5% | 0.5% | Affinity 30 | – | – | – | 135,000 | 135,000 |
| 2 | 1% | 1% | – | 159,000 | 159,000 | 800 | 135,000 | 270,000 |
| 3 | 1.5% | 1.5% | – | 297,600 | 456,600 | 1,500 | 135,000 | 405,000 |
| 4 | 2% | 2% | – | 436,800 | 893,400 | 2,200 | 135,000 | 540,000 |
| 5 | 2.5% | 2.5% | – | 595,800 | 1,489,200 | 3,000 | 135,000 | 675,000 |
| 6 | 3% | 3% | Affinity 50 | 754,800 | 2,244,000 | 3,800 | 135,000 | 810,000 |
| 7 | 3.5% | 3.5% | – | 894,000 | 3,138,000 | 4,500 | 135,000 | 945,000 |
| 8 | 4% | 4% | – | 1,033,200 | 4,171,200 | 5,200 | 135,000 | 1,080,000 |
| 9 | 4.5% | 4.5% | – | 1,192,200 | 5,363,400 | 6,000 | 135,000 | 1,215,000 |
| 10 | 5% | 5% | – | 1,351,200 | 6,714,600 | 6,800 | 135,000 | 1,350,000 |
| 11 | 5.5% | 5.5% | Affinity 70 | 1,490,400 | 8,205,000 | 7,500 | 135,000 | 1,485,000 |
| 12 | 6% | 6% | – | 1,629,000 | 9,834,000 | 8,200 | 135,000 | 1,620,000 |
| 13 | 6.5% | 6.5% | – | 1,788,000 | 11,622,000 | 9,000 | 135,000 | 1,755,000 |
| 14 | 7% | 7% | – | 2,086,200 | 13,708,200 | 10,500 | 135,000 | 1,890,000 |
| 15 | 7.5% | 7.5% | – | 2,384,400 | 16,092,600 | 12,000 | 135,000 | 2,025,000 |
| 16 | 8% | 8% | Affinity 80 | 2,384,400 | 18,477,000 | 12,000 | 135,000 | 2,160,000 |
| 17 | 8.5% | 8.5% | – | 2,682,600 | 21,159,600 | 13,500 | 135,000 | 2,295,000 |
| 18 | 9% | 9% | – | 2,682,600 | 23,842,200 | 13,500 | 135,000 | 2,430,000 |
| 19 | 9.5% | 9.5% | – | 2,980,800 | 26,823,000 | 15,000 | 135,000 | 2,565,000 |
| 20 | 10% | 10% | Affinity 90 | 2,980,800 | 29,803,800 | 15,000 | 135,000 | 2,700,000 |
Inspiring MobilizationMax Lv. 20
At Lv. 20:Cassia's inspiring visions of a post-Truegold society have helped her boost Rally Squad Capacity by 100,000.
| Lv. | Rally Capacity | Unlock | Learning XP | Learning XP (total) | Manuscripts | Power | Power (total) |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | Affinity 40 | – | – | – | 150,000 | 150,000 |
| 2 | 10,000 | – | 179,400 | 179,400 | 800 | 150,000 | 300,000 |
| 3 | 15,000 | – | 336,600 | 516,000 | 1,500 | 150,000 | 450,000 |
| 4 | 20,000 | – | 493,800 | 1,009,800 | 2,200 | 150,000 | 600,000 |
| 5 | 25,000 | – | 673,800 | 1,683,600 | 3,000 | 150,000 | 750,000 |
| 6 | 30,000 | Total Skill Lv. 30 | 853,200 | 2,536,800 | 3,800 | 150,000 | 900,000 |
| 7 | 35,000 | – | 1,010,400 | 3,547,200 | 4,500 | 150,000 | 1,050,000 |
| 8 | 40,000 | – | 1,167,600 | 4,714,800 | 5,200 | 150,000 | 1,200,000 |
| 9 | 45,000 | – | 1,347,600 | 6,062,400 | 6,000 | 150,000 | 1,350,000 |
| 10 | 50,000 | – | 1,527,600 | 7,590,000 | 6,800 | 150,000 | 1,500,000 |
| 11 | 55,000 | Total Skill Lv. 45 | 1,684,800 | 9,274,800 | 7,500 | 150,000 | 1,650,000 |
| 12 | 60,000 | – | 1,842,000 | 11,116,800 | 8,200 | 150,000 | 1,800,000 |
| 13 | 65,000 | – | 2,021,400 | 13,138,200 | 9,000 | 150,000 | 1,950,000 |
| 14 | 70,000 | – | 2,358,600 | 15,496,800 | 10,500 | 150,000 | 2,100,000 |
| 15 | 75,000 | – | 2,695,200 | 18,192,000 | 12,000 | 150,000 | 2,250,000 |
| 16 | 80,000 | Total Skill Lv. 55 | 2,695,200 | 20,887,200 | 12,000 | 150,000 | 2,400,000 |
| 17 | 85,000 | – | 3,032,400 | 23,919,600 | 13,500 | 150,000 | 2,550,000 |
| 18 | 90,000 | – | 3,032,400 | 26,952,000 | 13,500 | 150,000 | 2,700,000 |
| 19 | 95,000 | – | 3,369,600 | 30,321,600 | 15,000 | 150,000 | 2,850,000 |
| 20 | 100,000 | Total Skill Lv. 69 | 3,369,600 | 33,691,200 | 15,000 | 150,000 | 3,000,000 |
Affinity
Each affinity level adds its own buff. Every new class, reached every ten levels, adds the class buff on top and costs Cassia's emblems.
Showing the 12 class milestones; expand for every level.
| Lv. | Affinity to next | Affinity (total) | Stats (level + class) | Power | Advancement |
|---|---|---|---|---|---|
| Before settling | 1,000 | – | – | – | – |
| 1 | 1,100 | 1,000 | Squads' Lethality+2.10% · Squads' Health+2.10% | 234,000 | Stranger 0 |
| 2 | 1,160 | 2,100 | Squads' Lethality+2.20% · Squads' Health+2.20% | 18,000 | – |
| 3 | 1,210 | 3,260 | Squads' Lethality+2.30% · Squads' Health+2.30% | 18,000 | – |
| 4 | 1,270 | 4,470 | Squads' Lethality+2.40% · Squads' Health+2.40% | 18,000 | – |
| 5 | 1,320 | 5,740 | Squads' Lethality+2.50% · Squads' Health+2.50% | 18,000 | – |
| 6 | 1,430 | 7,060 | Squads' Lethality+2.60% · Squads' Health+2.60% | 18,000 | – |
| 7 | 1,540 | 8,490 | Squads' Lethality+2.70% · Squads' Health+2.70% | 18,000 | – |
| 8 | 1,650 | 10,030 | Squads' Lethality+2.80% · Squads' Health+2.80% | 18,000 | – |
| 9 | 1,760 | 11,680 | Squads' Lethality+2.90% · Squads' Health+2.90% | 18,000 | – |
| 10 | 1,870 | 13,440 | Squads' Lethality+3.80% · Squads' Health+3.80% | 18,000 | Acquaintance 1 20 |
| 11 | 1,980 | 15,310 | Squads' Lethality+3.90% · Squads' Health+3.90% | 18,000 | – |
| 12 | 2,090 | 17,290 | Squads' Lethality+4.00% · Squads' Health+4.00% | 18,000 | – |
| 13 | 2,200 | 19,380 | Squads' Lethality+4.10% · Squads' Health+4.10% | 18,000 | – |
| 14 | 2,310 | 21,580 | Squads' Lethality+4.20% · Squads' Health+4.20% | 18,000 | – |
| 15 | 2,420 | 23,890 | Squads' Lethality+4.30% · Squads' Health+4.30% | 18,000 | – |
| 16 | 2,530 | 26,310 | Squads' Lethality+4.40% · Squads' Health+4.40% | 18,000 | – |
| 17 | 2,640 | 28,840 | Squads' Lethality+4.50% · Squads' Health+4.50% | 18,000 | – |
| 18 | 2,750 | 31,480 | Squads' Lethality+4.60% · Squads' Health+4.60% | 18,000 | – |
| 19 | 2,860 | 34,230 | Squads' Lethality+4.70% · Squads' Health+4.70% | 18,000 | – |
| 20 | 2,970 | 37,090 | Squads' Lethality+5.60% · Squads' Health+5.60% | 18,000 | Acquaintance 2 40 |
| 21 | 3,080 | 40,060 | Squads' Lethality+5.70% · Squads' Health+5.70% | 18,000 | – |
| 22 | 3,190 | 43,140 | Squads' Lethality+5.80% · Squads' Health+5.80% | 18,000 | – |
| 23 | 3,300 | 46,330 | Squads' Lethality+5.90% · Squads' Health+5.90% | 18,000 | – |
| 24 | 3,410 | 49,630 | Squads' Lethality+6.00% · Squads' Health+6.00% | 18,000 | – |
| 25 | 3,520 | 53,040 | Squads' Lethality+6.10% · Squads' Health+6.10% | 18,000 | – |
| 26 | 3,630 | 56,560 | Squads' Lethality+6.20% · Squads' Health+6.20% | 18,000 | – |
| 27 | 3,740 | 60,190 | Squads' Lethality+6.30% · Squads' Health+6.30% | 18,000 | – |
| 28 | 3,850 | 63,930 | Squads' Lethality+6.40% · Squads' Health+6.40% | 18,000 | – |
| 29 | 4,020 | 67,780 | Squads' Lethality+6.50% · Squads' Health+6.50% | 18,000 | – |
| 30 | 4,180 | 71,800 | Squads' Lethality+7.40% · Squads' Health+7.40% | 18,000 | Acquaintance 3 80 |
| 31 | 4,350 | 75,980 | Squads' Lethality+7.50% · Squads' Health+7.50% | 18,000 | – |
| 32 | 4,510 | 80,330 | Squads' Lethality+7.60% · Squads' Health+7.60% | 18,000 | – |
| 33 | 4,680 | 84,840 | Squads' Lethality+7.70% · Squads' Health+7.70% | 18,000 | – |
| 34 | 4,840 | 89,520 | Squads' Lethality+7.80% · Squads' Health+7.80% | 18,000 | – |
| 35 | 5,010 | 94,360 | Squads' Lethality+7.90% · Squads' Health+7.90% | 18,000 | – |
| 36 | 5,170 | 99,370 | Squads' Lethality+8.00% · Squads' Health+8.00% | 18,000 | – |
| 37 | 5,340 | 104,540 | Squads' Lethality+8.10% · Squads' Health+8.10% | 18,000 | – |
| 38 | 5,500 | 109,880 | Squads' Lethality+8.20% · Squads' Health+8.20% | 18,000 | – |
| 39 | 5,720 | 115,380 | Squads' Lethality+8.30% · Squads' Health+8.30% | 18,000 | – |
| 40 | 5,940 | 121,100 | Squads' Lethality+9.20% · Squads' Health+9.20% | 18,000 | Casual 1 120 |
| 41 | 6,160 | 127,040 | Squads' Lethality+9.30% · Squads' Health+9.30% | 18,000 | – |
| 42 | 6,380 | 133,200 | Squads' Lethality+9.40% · Squads' Health+9.40% | 18,000 | – |
| 43 | 6,600 | 139,580 | Squads' Lethality+9.50% · Squads' Health+9.50% | 18,000 | – |
| 44 | 6,820 | 146,180 | Squads' Lethality+9.60% · Squads' Health+9.60% | 18,000 | – |
| 45 | 7,040 | 153,000 | Squads' Lethality+9.70% · Squads' Health+9.70% | 18,000 | – |
| 46 | 7,260 | 160,040 | Squads' Lethality+9.80% · Squads' Health+9.80% | 18,000 | – |
| 47 | 7,480 | 167,300 | Squads' Lethality+9.90% · Squads' Health+9.90% | 18,000 | – |
| 48 | 7,700 | 174,780 | Squads' Lethality+10.00% · Squads' Health+10.00% | 18,000 | – |
| 49 | 7,980 | 182,480 | Squads' Lethality+10.10% · Squads' Health+10.10% | 18,000 | – |
| 50 | 8,250 | 190,460 | Squads' Lethality+11.00% · Squads' Health+11.00% | 18,000 | Casual 2 160 |
| 51 | 8,530 | 198,710 | Squads' Lethality+11.10% · Squads' Health+11.10% | 18,000 | – |
| 52 | 8,800 | 207,240 | Squads' Lethality+11.20% · Squads' Health+11.20% | 18,000 | – |
| 53 | 9,080 | 216,040 | Squads' Lethality+11.30% · Squads' Health+11.30% | 18,000 | – |
| 54 | 9,350 | 225,120 | Squads' Lethality+11.40% · Squads' Health+11.40% | 18,000 | – |
| 55 | 9,630 | 234,470 | Squads' Lethality+11.50% · Squads' Health+11.50% | 18,000 | – |
| 56 | 9,900 | 244,100 | Squads' Lethality+11.60% · Squads' Health+11.60% | 18,000 | – |
| 57 | 10,180 | 254,000 | Squads' Lethality+11.70% · Squads' Health+11.70% | 18,000 | – |
| 58 | 10,450 | 264,180 | Squads' Lethality+11.80% · Squads' Health+11.80% | 18,000 | – |
| 59 | 10,730 | 274,630 | Squads' Lethality+11.90% · Squads' Health+11.90% | 18,000 | – |
| 60 | 11,000 | 285,360 | Squads' Lethality+12.80% · Squads' Health+12.80% | 18,000 | Casual 3 200 |
| 61 | 11,280 | 296,360 | Squads' Lethality+12.90% · Squads' Health+12.90% | 18,000 | – |
| 62 | 11,550 | 307,640 | Squads' Lethality+13.00% · Squads' Health+13.00% | 18,000 | – |
| 63 | 11,830 | 319,190 | Squads' Lethality+13.10% · Squads' Health+13.10% | 18,000 | – |
| 64 | 12,100 | 331,020 | Squads' Lethality+13.20% · Squads' Health+13.20% | 18,000 | – |
| 65 | 12,380 | 343,120 | Squads' Lethality+13.30% · Squads' Health+13.30% | 18,000 | – |
| 66 | 12,650 | 355,500 | Squads' Lethality+13.40% · Squads' Health+13.40% | 18,000 | – |
| 67 | 12,930 | 368,150 | Squads' Lethality+13.50% · Squads' Health+13.50% | 18,000 | – |
| 68 | 13,200 | 381,080 | Squads' Lethality+13.60% · Squads' Health+13.60% | 18,000 | – |
| 69 | 13,480 | 394,280 | Squads' Lethality+13.70% · Squads' Health+13.70% | 18,000 | – |
| 70 | 13,750 | 407,760 | Squads' Lethality+14.60% · Squads' Health+14.60% | 18,000 | Close 1 240 |
| 71 | 14,030 | 421,510 | Squads' Lethality+14.70% · Squads' Health+14.70% | 18,000 | – |
| 72 | 14,300 | 435,540 | Squads' Lethality+14.80% · Squads' Health+14.80% | 18,000 | – |
| 73 | 14,580 | 449,840 | Squads' Lethality+14.90% · Squads' Health+14.90% | 18,000 | – |
| 74 | 14,850 | 464,420 | Squads' Lethality+15.00% · Squads' Health+15.00% | 18,000 | – |
| 75 | 15,130 | 479,270 | Squads' Lethality+15.10% · Squads' Health+15.10% | 18,000 | – |
| 76 | 15,400 | 494,400 | Squads' Lethality+15.20% · Squads' Health+15.20% | 18,000 | – |
| 77 | 15,680 | 509,800 | Squads' Lethality+15.30% · Squads' Health+15.30% | 18,000 | – |
| 78 | 15,950 | 525,480 | Squads' Lethality+15.40% · Squads' Health+15.40% | 18,000 | – |
| 79 | 16,230 | 541,430 | Squads' Lethality+15.50% · Squads' Health+15.50% | 18,000 | – |
| 80 | 16,500 | 557,660 | Squads' Lethality+16.40% · Squads' Health+16.40% | 18,000 | Close 2 280 |
| 81 | 16,780 | 574,160 | Squads' Lethality+16.50% · Squads' Health+16.50% | 18,000 | – |
| 82 | 17,050 | 590,940 | Squads' Lethality+16.60% · Squads' Health+16.60% | 18,000 | – |
| 83 | 17,330 | 607,990 | Squads' Lethality+16.70% · Squads' Health+16.70% | 18,000 | – |
| 84 | 17,600 | 625,320 | Squads' Lethality+16.80% · Squads' Health+16.80% | 18,000 | – |
| 85 | 17,880 | 642,920 | Squads' Lethality+16.90% · Squads' Health+16.90% | 18,000 | – |
| 86 | 18,150 | 660,800 | Squads' Lethality+17.00% · Squads' Health+17.00% | 18,000 | – |
| 87 | 18,430 | 678,950 | Squads' Lethality+17.10% · Squads' Health+17.10% | 18,000 | – |
| 88 | 18,700 | 697,380 | Squads' Lethality+17.20% · Squads' Health+17.20% | 18,000 | – |
| 89 | 18,980 | 716,080 | Squads' Lethality+17.30% · Squads' Health+17.30% | 18,000 | – |
| 90 | 19,250 | 735,060 | Squads' Lethality+18.20% · Squads' Health+18.20% | 18,000 | Close 3 320 |
| 91 | 19,530 | 754,310 | Squads' Lethality+18.30% · Squads' Health+18.30% | 18,000 | – |
| 92 | 19,800 | 773,840 | Squads' Lethality+18.40% · Squads' Health+18.40% | 18,000 | – |
| 93 | 20,080 | 793,640 | Squads' Lethality+18.50% · Squads' Health+18.50% | 18,000 | – |
| 94 | 20,350 | 813,720 | Squads' Lethality+18.60% · Squads' Health+18.60% | 18,000 | – |
| 95 | 20,630 | 834,070 | Squads' Lethality+18.70% · Squads' Health+18.70% | 18,000 | – |
| 96 | 20,900 | 854,700 | Squads' Lethality+18.80% · Squads' Health+18.80% | 18,000 | – |
| 97 | 21,180 | 875,600 | Squads' Lethality+18.90% · Squads' Health+18.90% | 18,000 | – |
| 98 | 21,450 | 896,780 | Squads' Lethality+19.00% · Squads' Health+19.00% | 18,000 | – |
| 99 | 21,730 | 918,230 | Squads' Lethality+19.10% · Squads' Health+19.10% | 18,000 | – |
| 100 | – | 939,960 | Squads' Lethality+20.00% · Squads' Health+20.00% | 18,000 | Kindred Soul 360 |
Advancement classes
The eleven classes from Stranger to Kindred Soul: the Master level each needs, its emblem cost, and what it grants.
| Class | Master Lv. | Emblems | Power | Class buff |
|---|---|---|---|---|
| Stranger | 1 | 0 | 144,000 | Squads' Lethality+0.80%Squads' Health+0.80% |
| Acquaintance 1 | 10 | 20 | 144,000 | Squads' Lethality+1.60%Squads' Health+1.60% |
| Acquaintance 2 | 20 | 40 | 144,000 | Squads' Lethality+2.40%Squads' Health+2.40% |
| Acquaintance 3 | 30 | 80 | 144,000 | Squads' Lethality+3.20%Squads' Health+3.20% |
| Casual 1 | 40 | 120 | 144,000 | Squads' Lethality+4.00%Squads' Health+4.00% |
| Casual 2 | 50 | 160 | 144,000 | Squads' Lethality+4.80%Squads' Health+4.80% |
| Casual 3 | 60 | 200 | 144,000 | Squads' Lethality+5.60%Squads' Health+5.60% |
| Close 1 | 70 | 240 | 144,000 | Squads' Lethality+6.40%Squads' Health+6.40% |
| Close 2 | 80 | 280 | 144,000 | Squads' Lethality+7.20%Squads' Health+7.20% |
| Close 3 | 90 | 320 | 144,000 | Squads' Lethality+8.00%Squads' Health+8.00% |
| Kindred Soul | 100 | 360 | 144,000 | Squads' Lethality+8.80%Squads' Health+8.80% |
Master Research
Cassia's research runs across five pages. Every level raises Squads' Defense, a squad-wide stat, and every milestone level grants an extra squad-wide buff on top.
Every level raisesSquads' Defense+2.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 20 | Squads' Defense | +0.80% |
| 40 | Squads' Attack | +0.80% |
| 60 | Squads' Health | +0.80% |
| 80 | Squads' Lethality | +0.80% |
| 100 | Squads' Defense | +0.80% |
| 120 | Squads' Attack | +0.80% |
| 140 | Squads' Health | +0.80% |
| 160 | Squads' Lethality | +0.80% |
| 180 | Squads' Lethality | +0.80% |
| 200 | Squads' Health | +0.80% |
Every level raisesSquads' Defense+4.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 220 | Squads' Defense | +0.80% |
| 240 | Squads' Attack | +0.80% |
| 260 | Squads' Health | +0.80% |
| 280 | Squads' Lethality | +0.80% |
| 300 | Squads' Defense | +0.80% |
| 320 | Squads' Attack | +0.80% |
| 340 | Squads' Health | +0.80% |
| 360 | Squads' Lethality | +0.80% |
| 380 | Squads' Lethality | +0.80% |
| 400 | Squads' Health | +0.80% |
Every level raisesSquads' Defense+6.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 420 | Squads' Defense | +0.80% |
| 440 | Squads' Attack | +0.80% |
| 460 | Squads' Health | +0.80% |
| 480 | Squads' Lethality | +0.80% |
| 500 | Squads' Defense | +0.80% |
| 520 | Squads' Attack | +0.80% |
| 540 | Squads' Health | +0.80% |
| 560 | Squads' Lethality | +0.80% |
| 580 | Squads' Lethality | +0.80% |
| 600 | Squads' Health | +0.80% |
Every level raisesSquads' Defense+8.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 620 | Squads' Defense | +0.80% |
| 640 | Squads' Attack | +0.80% |
| 660 | Squads' Health | +0.80% |
| 680 | Squads' Lethality | +0.80% |
| 700 | Squads' Defense | +0.80% |
| 720 | Squads' Attack | +0.80% |
| 740 | Squads' Health | +0.80% |
| 760 | Squads' Lethality | +0.80% |
| 780 | Squads' Lethality | +0.80% |
| 800 | Squads' Health | +0.80% |
Every level raisesSquads' Defense+12.00%over 200 levels
| Research Lv. | Milestone stat | Bonus |
|---|---|---|
| 840 | Squads' Defense | +0.80% |
| 880 | Squads' Attack | +0.80% |
| 920 | Squads' Health | +0.80% |
| 960 | Squads' Lethality | +0.80% |
| 1000 | Squads' Health | +0.80% |
Cassia's Story
Not many of the king's royal strategists could claim Cassia's unbroken string of victories. A master of deployment in force, Cassia turned large military formations into a science. As the king's greatest commander, the equation was simple given Cassia would have access to a force at least as large as her opponent's. No guerrilla warfare or psychological tactics were necessary. Even enemies of the king were said to have surrendered as soon as they heard a rumor that Cassia was on her way.
Cassia FAQs
Frequently asked questions for this Master are coming soon. The Master Academy FAQs are on the Masters page.