Kingdoms
Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.
What the columns mean
- Power
- Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
- Governors
- How many governors the tracker has ever seen in that kingdom.
- Active 7d
- How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
- Health
- MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
- Grade
- jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
- MMR
- The matchmaking rating the KvK draw runs on.
- Top alliance
- The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
| K | Name | Power | Governors | Active 7d | Health | Grade | MMR | Top alliance |
|---|---|---|---|---|---|---|---|---|
| 2421 | — | 32.55B | 30,076 | 3,004 · 10% | D | C | — | K21 1.7B |
| 2219 | — | 32.55B | 2,787 | 780 · 28% | F | C | 3,273 | SRT 4.8B |
| 2236 | — | 32.52B | 3,207 | 1,180 · 37% | F | C | 2,837 | RSR 4.6B |
| 1388 | — | 32.52B | 492 | 378 · 77% | D | D | 2,409 | 808 12.0B |
| 2396 | — | 32.47B | 18,104 | 2,378 · 13% | D | B- | — | WAR 2.3B |
| 2400 | — | 32.46B | 18,479 | 2,635 · 14% | D | C | — | DTs 2.2B |
| 2034 | — | 32.41B | 1,369 | 1,112 · 81% | D | B+ | 3,338 | CFP 6.3B |
| 2206 | — | 32.40B | 2,927 | 1,372 · 47% | D | C+ | 2,731 | BSS 5.5B |
| 2116 | — | 32.40B | 2,275 | 1,085 · 48% | D | D- | 2,727 | ONE 5.3B |
| 92 | — | 32.33B | 1,682 | 280 · 17% | F | D- | 2,765 | NiX 8.1B |
| 1963 | — | 32.30B | 1,442 | 890 · 62% | D | D | 2,840 | NEW 8.2B |
| 1448 | — | 32.26B | 1,665 | 974 · 58% | D | F | 2,730 | OGN 8.6B |
| 2368 | — | 32.24B | 8,756 | 3,073 · 35% | D | C | — | ACE 2.8B |
| 2388 | — | 32.21B | 11,727 | 3,197 · 27% | D | C | — | KNG 2.4B |
| 1092 | — | 32.21B | 1,056 | 357 · 34% | F | D- | 2,767 | ROP 10.6B |
| 2422 | — | 32.20B | 30,061 | 3,639 · 12% | D | C | — | ONE 1.7B |
| 2323 | — | 32.20B | 5,137 | 1,512 · 29% | F | C+ | — | VIK 3.6B |
| 1216 | — | 32.17B | 821 | 391 · 48% | D | D | 2,652 | NWO 15.2B |
| 1434 | — | 32.17B | 613 | 440 · 72% | D | D+ | 2,547 | FZP 14.8B |
| 2001 | — | 32.15B | 1,692 | 1,117 · 66% | D | D+ | 2,692 | K21 7.4B |
| 2144 | — | 32.13B | 2,517 | 973 · 39% | D | C- | 2,772 | 404 6.5B |
| 982 | — | 32.06B | 799 | 314 · 39% | D | D- | 2,502 | WAR 16.6B |
| 410 | — | 32.06B | 753 | 363 · 48% | D | D+ | 2,778 | 410 6.7B |
| 520 | — | 32.02B | 705 | 321 · 46% | D | D | 2,474 | T4A 18.0B |
| 1033 | — | 32.01B | 655 | 356 · 54% | D | D | 2,364 | DPO 21.2B |
| 2295 | — | 31.95B | 4,341 | 1,527 · 35% | D | B | — | ELT 4.8B |
| 2381 | — | 31.90B | 10,002 | 2,427 · 24% | D | C | — | SXY 2.7B |
| 282 | — | 31.88B | 820 | 300 · 37% | F | D- | 2,705 | 40K 12.1B |
| 2255 | — | 31.86B | 3,282 | 1,176 · 36% | F | C+ | 3,077 | HxH 4.5B |
| 2223 | WAR Zone Zaddy | 31.81B | 3,022 | 984 · 33% | F | B- | 3,234 | A5S 5.2B |
| 2361 | — | 31.81B | 7,645 | 2,071 · 27% | D | C- | — | SNO 3.0B |
| 2394 | — | 31.76B | 14,808 | 2,207 · 15% | D | C | — | 100 2.4B |
| 2352 | — | 31.71B | 6,266 | 1,723 · 27% | D | C | — | NTF 3.2B |
| 1998 | — | 31.70B | 1,575 | 1,034 · 66% | D | C | 3,460 | F2P 8.9B |
| 2330 | — | 31.69B | 5,546 | 2,034 · 37% | F | C- | — | VOD 3.4B |
| 2290 | — | 31.69B | 4,048 | 1,757 · 43% | D | B- | — | ICE 4.0B |
| 1436 | Chill & Fun | 31.68B | 871 | 468 · 54% | D | F | 2,566 | MYC 10.3B |
| 2371 | — | 31.67B | 8,638 | 2,641 · 31% | D | C | — | DOG 2.6B |
| 2157 | — | 31.66B | 2,588 | 996 · 38% | D | D+ | 2,784 | BLA 5.3B |
| 1991 | — | 31.63B | 1,564 | 1,000 · 64% | D | C+ | 2,655 | UMB 7.8B |
| 2287 | — | 31.62B | 4,265 | 1,753 · 41% | D | A- | — | ZEN 4.2B |
| 2204 | — | 31.55B | 2,830 | 1,208 · 43% | D | C+ | 3,061 | ROS 5.1B |
| 2288 | — | 31.54B | 4,142 | 1,386 · 33% | F | C | — | TTN 3.9B |
| 2028 | — | 31.49B | 1,387 | 1,104 · 80% | D | C | 3,118 | HvN 6.0B |
| 1407 | — | 31.49B | 1,957 | 755 · 39% | F | D+ | 2,539 | DQJ 7.8B |
| 2054 | — | 31.47B | 1,794 | 1,234 · 69% | D | C- | 2,936 | FBI 6.7B |
| 620 | — | 31.42B | 844 | 329 · 39% | F | F | 2,835 | Cro 16.1B |
| 2022 | — | 31.41B | 1,689 | 1,109 · 66% | D | C | 3,081 | PoG 7.5B |
| 2440 | — | 31.41B | 30,289 | 3,804 · 13% | D | C | — | ACE 1.8B |
| 2347 | — | 31.32B | 5,857 | 2,008 · 34% | D | C | — | WHO 3.1B |
Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.