Kingdoms
Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.
What the columns mean
- Power
- Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
- Governors
- How many governors the tracker has ever seen in that kingdom.
- Active 7d
- How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
- Health
- MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
- Grade
- jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
- MMR
- The matchmaking rating the KvK draw runs on.
- Top alliance
- The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
| K | Name | Power | Governors | Active 7d | Health | Grade | MMR | Top alliance |
|---|---|---|---|---|---|---|---|---|
| 2088 | — | 39.68B | 2,715 | 1,210 · 45% | D | C- | 2,969 | VKG 6.1B |
| 1018 | — | 39.68B | 1,248 | 624 · 50% | D | F | 2,769 | CAT 11.9B |
| 827 | — | 39.66B | 789 | 364 · 46% | D | F | 2,596 | LGD 18.9B |
| 768 | — | 39.60B | 477 | 347 · 73% | D | D | 2,598 | TPF 13.0B |
| 2052 | — | 39.52B | 2,200 | 1,190 · 54% | D | C+ | 2,908 | HKS 6.0B |
| 2024 | — | 39.50B | 2,014 | 889 · 44% | D | C- | 2,844 | ZAU 6.7B |
| 1281 | — | 39.49B | 851 | 508 · 60% | D | D | 2,446 | FRB 14.3B |
| 1134 | — | 39.48B | 841 | 411 · 49% | D | D | 2,742 | ASG 15.0B |
| 449 | — | 39.46B | 1,657 | 606 · 37% | F | D- | 2,553 | SKY 18.9B |
| 101 | — | 39.45B | 1,940 | 242 · 12% | F | D- | 2,693 | TOK 22.6B |
| 517 | — | 39.43B | 756 | 347 · 46% | D | D | 2,794 | TFR 14.4B |
| 2170 | — | 39.43B | 3,329 | 1,183 · 36% | F | C | 2,657 | IDN 5.2B |
| 1458 | — | 39.36B | 1,061 | 581 · 55% | D | F | 2,728 | MSF 11.1B |
| 2051 | — | 39.29B | 2,150 | 877 · 41% | D | D | 2,897 | XXX 6.0B |
| 1133 | — | 39.28B | 854 | 420 · 49% | D | C | 2,756 | SSS 17.8B |
| 317 | — | 39.24B | 753 | 325 · 43% | D | F | 3,034 | CEO 16.4B |
| 980 | — | 39.22B | 837 | 388 · 46% | D | D- | 2,912 | FOR 15.9B |
| 2059 | — | 39.18B | 2,192 | 1,034 · 47% | D | C | 3,029 | CLD 7.4B |
| 1495 | — | 39.17B | 1,100 | 588 · 53% | D | D- | 2,740 | RAW 12.1B |
| 1987 | — | 39.14B | 2,040 | 877 · 43% | D | F | 2,684 | HON 7.5B |
| 310 | — | 39.11B | 789 | 352 · 45% | D | D- | 2,857 | 310 16.0B |
| 2063 | — | 39.03B | 2,253 | 924 · 41% | D | C- | 2,999 | LRD 5.7B |
| 2160 | — | 39.02B | 2,921 | 1,230 · 42% | D | C+ | 3,266 | OUT 6.3B |
| 135 | — | 39.02B | 2,535 | 341 · 13% | F | D | 2,921 | GRE 11.2B |
| 2140 | — | 39.01B | 3,007 | 1,154 · 38% | D | B | 2,702 | BAR 6.6B |
| 26 | — | 39.01B | 3,981 | 393 · 10% | F | D- | 2,843 | ONE 15.7B |
| 1956 | — | 39.00B | 1,772 | 1,072 · 60% | D | C | 3,169 | GVO 8.0B |
| 1952 | — | 39.00B | 1,801 | 1,103 · 61% | D | F | 2,623 | RCb 6.4B |
| 1875 | — | 38.95B | 1,477 | 849 · 57% | D | D+ | 2,415 | TYD 5.6B |
| 2125 | — | 38.94B | 2,698 | 1,257 · 47% | D | C- | 2,975 | GIN 5.9B |
| 1315 | — | 38.90B | 859 | 526 · 61% | D | C | 3,235 | TKO 18.2B |
| 2166 | — | 38.83B | 2,982 | 1,332 · 45% | D | B | 3,211 | WIN 5.7B |
| 2115 | — | 38.78B | 2,629 | 1,091 · 41% | D | C | 2,957 | PAX 5.4B |
| 853 | — | 38.74B | 912 | 442 · 48% | D | F | 2,883 | KOR 7.7B |
| 1351 | — | 38.73B | 794 | 483 · 61% | D | D | 2,919 | TOG 12.4B |
| 2343 | — | 38.73B | 6,288 | 1,732 · 28% | D | C+ | — | WTF 3.8B |
| 1199 | — | 38.69B | 769 | 420 · 55% | D | D | 2,818 | EVO 18.8B |
| 1519 | — | 38.59B | 1,095 | 579 · 53% | D | F | 2,550 | REB 13.9B |
| 645 | — | 38.58B | 726 | 328 · 45% | D | F | 2,575 | MFA 14.2B |
| 1377 | — | 38.53B | 868 | 444 · 51% | D | D- | 2,709 | SUN 11.7B |
| 448 | — | 38.52B | 539 | 323 · 60% | D | D | 2,701 | JEM 18.9B |
| 2135 | — | 38.52B | 3,108 | 1,615 · 52% | D | C | 2,993 | NWO 6.1B |
| 2091 | — | 38.40B | 2,132 | 1,253 · 59% | D | C | 2,710 | ACT 6.6B |
| 2176 | 2176 Resurection | 38.38B | 2,975 | 1,340 · 45% | D | C+ | 2,817 | WDB 4.8B |
| 1083 | — | 38.33B | 829 | 371 · 45% | D | C- | 2,788 | OLY 20.0B |
| 2113 | — | 38.18B | 2,467 | 1,144 · 46% | D | C | 3,015 | FOR 6.2B |
| 971 | — | 38.16B | 813 | 373 · 46% | D | D | 2,631 | TTG 18.0B |
| 910 | — | 38.15B | 1,038 | 503 · 48% | F | D- | 2,503 | HxH 17.0B |
| 567 | Empire of Noobs | 38.14B | 1,568 | 320 · 20% | F | D- | 2,379 | UoC 22.6B |
| 2168 | — | 38.13B | 3,076 | 1,335 · 43% | D | B- | 3,087 | REV 6.4B |
Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.