Kingdoms
Two independent reads side by side: a health score computed from activity and power, and a letter grade from the community tracker. Where they disagree, that is worth knowing.
What the columns mean
- Power
- Every governor in the snapshot added up. A big kingdom with quiet players still scores high here.
- Governors
- How many governors the tracker has ever seen in that kingdom.
- Active 7d
- How many of them logged in within the last week. K1945 reads 1,639 of 3,703, which is 44%.
- Health
- MightPulse's score, and it is a ranking against every other kingdom, not an absolute. A kingdom can have thousands of active governors and still grade D because power, size and activity all sit in the bottom half of the field.
- Grade
- jeabslist's letter, which grades whales, spending, lethality and activity on its own curve. It is not the same measurement, so D next to A+ is normal rather than a contradiction.
- MMR
- The matchmaking rating the KvK draw runs on.
- Top alliance
- The strongest banner inside the kingdom. Live from the alliance board when you have searched down to a handful of kingdoms; from the snapshot, which goes stale, when you are browsing the whole list.
| K | Name | Power | Governors | Active 7d | Health | Grade | MMR | Top alliance |
|---|---|---|---|---|---|---|---|---|
| 1081 | — | 98.45B | 1,982 | 831 · 42% | D | B | 3,186 | HOT 29.2B |
| 1211 | DuBistGutGenug | 98.34B | 1,556 | 671 · 43% | D | C+ | 3,209 | MTI 19.8B |
| 1025 | — | 98.31B | 1,747 | 894 · 51% | D | B- | 3,149 | KOR 29.5B |
| 785 | — | 98.22B | 1,017 | 473 · 47% | D | C+ | 3,016 | vbQ 18.0B |
| 1422 | — | 98.22B | 2,026 | 907 · 45% | D | B+ | 3,769 | VOW 22.1B |
| 1550 | — | 98.20B | 4,558 | 2,299 · 50% | D | C | 3,509 | VLH 15.5B |
| 578 | — | 98.08B | 1,107 | 553 · 50% | D | C | 2,935 | Fly 34.2B |
| 497 | — | 97.93B | 1,682 | 789 · 47% | D | C | 2,953 | DUO 32.2B |
| 961 | — | 97.84B | 1,766 | 848 · 48% | D | C+ | 3,151 | ROK 30.8B |
| 1203 | — | 97.79B | 1,769 | 957 · 54% | D | B | 3,130 | TBE 21.1B |
| 79 | — | 97.55B | 3,209 | 405 · 13% | F | C+ | 3,245 | 79T 28.2B |
| 1441 | — | 97.54B | 3,669 | 2,164 · 59% | D | B- | 3,598 | TDH 21.5B |
| 1171 | — | 97.51B | 1,533 | 657 · 43% | D | C+ | 2,995 | MMA 22.9B |
| 376 | — | 97.41B | 990 | 553 · 56% | D | F | 2,787 | KWV 19.9B |
| 1275 | — | 97.41B | 1,974 | 936 · 47% | D | C+ | 3,416 | OAA 22.8B |
| 1657 | — | 97.35B | 5,059 | 3,270 · 65% | D | A+ | 3,544 | SOL 18.6B |
| 94 | — | 97.31B | 2,893 | 500 · 17% | F | C+ | 2,658 | DWN 44.3B |
| 1598 | — | 97.19B | 4,752 | 2,578 · 54% | D | C | 2,895 | VIP 16.0B |
| 826 | — | 97.10B | 1,102 | 656 · 60% | C | B- | 3,113 | ROK 30.0B |
| 738 | — | 97.06B | 1,003 | 651 · 65% | C | C- | 2,990 | BIG 27.9B |
| 466 | — | 97.02B | 948 | 605 · 64% | C | C+ | 3,207 | RTL 27.2B |
| 1145 | — | 97.01B | 1,163 | 778 · 67% | C | B+ | 3,578 | JuC 25.4B |
| 49 | — | 96.97B | 3,355 | 497 · 15% | F | C | 2,684 | ULM 24.3B |
| 606 | — | 96.92B | 1,028 | 549 · 53% | D | C- | 3,464 | KOR 21.2B |
| 1674 | — | 96.77B | 4,539 | 2,607 · 57% | D | B- | 3,465 | 404 15.5B |
| 1571 | — | 96.73B | 2,871 | 1,717 · 60% | D | B | 3,566 | LXV 16.9B |
| 1143 | — | 96.66B | 1,718 | 892 · 52% | D | B- | 3,123 | SOS 23.8B |
| 532 | — | 96.60B | 1,350 | 541 · 40% | D | C | 2,877 | AKA 24.5B |
| 576 | — | 96.59B | 1,835 | 687 · 37% | D | C | 3,288 | WET 27.3B |
| 213 | WE HAVE RECEIPTS | 96.55B | 1,440 | 574 · 40% | D | B- | 3,085 | ELT 19.5B |
| 1065 | — | 96.55B | 1,110 | 716 · 65% | C | B | 3,178 | ETR 24.8B |
| 170 | — | 96.54B | 1,124 | 574 · 51% | D | C+ | 3,173 | CAT 28.9B |
| 1167 | — | 96.50B | 1,902 | 943 · 50% | D | B+ | 3,563 | UTA 25.4B |
| 361 | — | 96.41B | 977 | 540 · 55% | D | C- | 2,650 | TMD 27.9B |
| 318 | — | 96.40B | 992 | 534 · 54% | D | C | 2,889 | TVB 31.4B |
| 954 | — | 96.38B | 1,436 | 621 · 43% | D | C | 2,819 | TMC 23.1B |
| 769 | — | 96.28B | 1,039 | 622 · 60% | C | C- | 3,139 | NC3 25.2B |
| 1207 | — | 96.22B | 1,856 | 837 · 45% | D | B- | 3,140 | KBR 29.2B |
| 705 | 移民さん大歓迎(*≧∇≦)/ | 96.01B | 1,183 | 675 · 57% | D | C- | 2,801 | tkR 19.5B |
| 587 | — | 95.91B | 1,762 | 648 · 37% | D | C+ | 2,904 | SBN 26.8B |
| 644 | — | 95.83B | 1,146 | 578 · 50% | D | C- | 3,180 | BOD 28.1B |
| 1357 | — | 95.64B | 2,219 | 644 · 29% | D | B- | 3,759 | ANX 21.3B |
| 1530 | — | 95.57B | 3,349 | 2,008 · 60% | D | B | 3,086 | RBL 18.6B |
| 950 | — | 95.53B | 1,582 | 721 · 46% | D | C | 2,909 | SKY 25.4B |
| 1157 | — | 95.45B | 1,407 | 685 · 49% | D | B- | 3,133 | ZEN 24.7B |
| 981 | — | 95.42B | 1,634 | 677 · 41% | D | C+ | 3,119 | NOT 25.2B |
| 983 | — | 95.40B | 1,641 | 762 · 46% | D | C+ | 3,249 | TNT 25.9B |
| 47 | — | 95.36B | 2,210 | 537 · 24% | F | C- | 2,783 | BvK 27.1B |
| 1201 | — | 95.32B | 1,729 | 896 · 52% | D | C | 2,973 | BOS 21.1B |
| 1105 | — | 95.25B | 1,160 | 775 · 67% | C | B+ | 3,452 | PRT 32.6B |
Top alliance comes from the snapshot here and can be out of date. Search down to a dozen kingdoms or fewer and it is read live.