Kingdom 447
464 days old · snapshot 2026-09-20
- 150.82B
- power
- 1,546
- governors
- 696
- active in 7 days
- C
- health score 47
- B
- grade, rank 212
Power, broken down
| Governor | 53.16B | 35% |
| Heroes | 1.06B | 1% |
| Troops | 37.07B | 25% |
| Buildings | 0.98B | 1% |
| Research | 3.46B | 2% |
| Pets | 2.43B | 2% |
| Governor gear | 1.27B | 1% |
| Charms | 1.44B | 1% |
Record
| King | stur |
| Top alliance | APX ApexMonkeys |
| KvK battles | 14 |
| Prep record | 13–1 |
| Castles taken / lost | 7 / 1 |
| MMR | 3,505 |
| Mystic Trial | 217,371 |
Alliances
Full board and comparison| # | Tag | Alliance | Members | Power | Average | Leader |
|---|---|---|---|---|---|---|
| 1 | APX | ApexMonkeys | 100/100 | 36,961,697,101 | 370M | LegendsNeverDie |
| 2 | NEX | NexusImperium | 88/100 | 30,908,772,058 | 351M | GokuVN |
| 3 | TBD | ToBeDetermined | 73/100 | 23,769,214,096 | 326M | MetalMucke |
| 4 | STR | StarsInTheMaking | 96/100 | 19,451,019,154 | 203M | Kaleighsi |
| 5 | wtg | ETERNALS | 90/100 | 18,214,856,636 | 202M | Cult Leader |
| 6 | NAP | Nap4FarmAlliance | 84/100 | 6,877,334,028 | 82M | Espresso doppio |
| 7 | TBA | ToBeAnnounced | 77/96 | 2,690,187,469 | 35M | Faye |
| 8 | III | Error404 | 3/50 | 1,376,798,271 | 459M | Edmonster07 |
| 9 | nap | Kingdom447 | 50/100 | 1,313,825,797 | 26M | MaXimus1122 |
| 10 | Top | kingdom | 91/100 | 1,081,993,113 | 12M | ppppppppppp |
Top governors
| # | Governor | Alliance | Power | Kills |
|---|---|---|---|---|
| 1 | Killer_aoe | NEX | 1,528.0M | 230,831,057 |
| 2 | SCHLAND | APX | 1,260.9M | 59,939,845 |
| 3 | Caradawg | WTH | 1,172.8M | 61,096,857 |
| 4 | LegendsNeverDie | 1,154.3M | 109,630,027 | |
| 5 | R4PH | 972.2M | 84,801,621 | |
| 6 | Giorgio | APX | 968.0M | 84,320,725 |
| 7 | KrisBlaq | TBD | 860.4M | 27,020,063 |
| 8 | Alm | APX | 832.7M | 0 |
| 9 | ༻༺XRay༻༺ | wtg | 776.8M | 103,031,630 |
| 10 | Scrotus | APX | 767.5M | 85,115,985 |
| 11 | YouKnowMe | APX | 764.4M | 88,099,999 |
| 12 | Cult Leader | wtg | 730.1M | 48,155,683 |
| 13 | sturFFine | NEX | 679.5M | 71,627,173 |
| 14 | GokuVN | NEX | 648.7M | 254,140,816 |
| 15 | Wokk | APX | 621.1M | 209,330,576 |
| 16 | ALLTIME!! | wtg | 613.7M | 0 |
| 17 | Westbamm | NEX | 603.4M | 63,874,982 |
| 18 | Puppet Master | APX | 600.5M | 5,846,227 |
| 19 | Nezorf | APX | 598.2M | 35,120,588 |
| 20 | Abu Shalan | EEE | 569.6M | 166,194,584 |
| 21 | Raulmh77ᴿᴮᴸ | 565.0M | 0 | |
| 22 | dlmast | APX | 558.5M | 0 |
| 23 | Rimuru | III | 550.1M | 306,526,096 |
| 24 | Rimuru Tempest | APX | 536.4M | 18,464,942 |
| 25 | Khf | APX | 522.4M | 18,731,357 |
| 26 | SetShadow | NEX | 514.5M | 0 |
| 27 | StrongFinest | 510.5M | 112,306,414 | |
| 28 | Moppa | CCC | 504.7M | 49,873,823 |
| 29 | {●■《_A50_》■●} | NEX | 503.2M | 30,802,741 |
| 30 | PKwin | NEX | 503.0M | 0 |
Hero gear
ranked on scoring levels| Governor | Alliance | Scoring | Enhancement | Arena |
|---|---|---|---|---|
| No gear scanned for this kingdom. | ||||
KvK record
14 matches, as the game recorded them- 93%
- prep phases won (13/14)
- 50%
- castles won (7/14)
| Season | Against | Role | Prep | Castle |
|---|---|---|---|---|
| KvK #18 (Latest) | 463 | attacking | won | |
| KvK #17 | 414 | attacking | won | held |
| KvK #16 | 393 | defending | ||
| KvK #15 | 455 | attacking | won | held |
| KvK #14 | 468 | attacking | won | |
| KvK #13 | 542 | attacking | won | |
| KvK #12 | 495 | attacking | won | held |
| KvK #11 | 384 | attacking | won | held |
| KvK #10 | 491 | attacking | won | |
| KvK #9 | 505 | attacking | won |
Throne and court
next castle battle Sat 26 Sep · 5 days
Crown taken
Sat 12 Sep
held 9 days
Next contested
Sat 26 Sep
in 5 days
Measured cadence
14 days
from 23 past battles
Worked out from this kingdom's own crownings, not from a published schedule. The countdown on the King's Castle in game is the authority.
King
stur
NEX · 467.2M · 6d ago
Chief Minister
Master_YODA
wtg · 390.7M · 6d ago
Office 15
justMike
WTG · 197.6M · 8d ago
Strongest
Killer_aoe
NEX · 1.53B · 6d ago
Before them
Town Centre pyramid
bars on a square-root scale
Top governor holds
1%
Top ten hold
6.8%
Top twenty hold
11.1%
On the map
1,140
Health, part by part
C · Average
Mid-pack kingdom — mixed power and engagement.
Overall 47 out of 100.
Momentum
Last day
+0
0 governors pushed 0 Town Centre levels
Last week
+1.38B
89 governors pushed 98 Town Centre levels
Last month
+12.38B
397 governors pushed 1,008 Town Centre levels
Biggest gainers this week
| Doomfire | BDS | 452.6M |
| Caradawg | APX | 1.17B |
| Sparty | TBD | 413.2M |
| Novaএ | BDS | 454.4M |
| HasaKura | BDS | 394.3M |
| Alm | APX | 832.7M |
| Puppet Master | wtg | 605.9M |
| Dexter Jr | wtg | 409.1M |
The map
1,140 governors located
In-game boards
top 100 totals
| Alliance power | 154.67B |
| Alliance kills | 8.73B |
| Gov power | 53.16B |
| Kills | 6.60B |
| Single hero power | 1.06B |
| Hero total | 6.11B |
| Troop power | 37.07B |
| Building power | 981.8M |
| Research power | 3.46B |
| Hero without equip | 3.37B |
| Hero equip | 2.79B |
| Governor gear power | 1.27B |
| Governor charm power | 1.44B |
| Pet power | 2.43B |
| Island prosperity | 15.6M |
| Migrant score | 152.7M |
| Mystic Trial | 217K |
| Master power | 1.56B |
Just arrived
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
| Not scanned yet | MzT | 12h ago |
Season 21 pairing
K447 against K463
prediction · matched
The breakdown is members only. Sign in.