Alliances
A kingdom's total power tells you nothing about which banner you would have to fight. This is the board the game itself prints, top 20 of 156 alliances.
Read the right column
Three figures claim to be alliance power and they disagree. Power is the game's own Alliance Power leaderboard — the one that decides anything, so it leads here. Members total adds up every member's power instead. Seen counts only the members a tracker has ever scanned. For IDM in K1945 those read 10.64B, 11.45B and 11.42B. Rank alliances on what a tracker has seen and a small, well-scanned alliance beats a bigger one nobody has looked at — which is how this site once called FAM the stronger banner. It is not. Everything below sorts on the game's own figure, and coverage shows how much of each alliance the tracker can actually account for.
Kingdom 5
Throne held by KAT
| # | Tag | Alliance | Members | Powerin-game board | Kills | Average | Members total | Seen | Coverage | Leader | Seen | Coverage | Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAT | KingsAndTitans | 98/100 | 34,269,077,063 | 2.00B | 350M | 34.36B | 34.31B | 100% | NuNuWatchDog | |||
| 2 | TWO | 和平渡假村 | 53/100 | 12,605,717,206 | 450M | 238M | 13.93B | 12.60B | 90% | Egg 肉肉蛋ü | |||
| 3 | JUM | OmniCore | 80/100 | 10,459,432,825 | 71M | 131M | 11.02B | 10.77B | 98% | Romaiel | |||
| 4 | BRA | BRASIL | 26/100 | 2,526,338,103 | 57M | 97M | 2.60B | 2.53B | 97% | Pukitheone | |||
| 5 | RV2 | Revolution2 | 45/100 | 1,205,306,250 | 5M | 27M | 1.20B | 1.21B | 100% | Gath | |||
| 6 | TRS | Tauros | 91/96 | 693,252,259 | 7M | 8M | 749M | 730M | 97% | Brohican | |||
| 7 | KOR | RedDevil | 47/100 | 406,174,787 | 1M | 9M | 406M | 406M | 100% | clover | |||
| 8 | REV | Revolution | 4/100 | 251,432,487 | 21M | 63M | 254M | 251M | 99% | Duck2 | |||
| 9 | Esp | Spain | 51/92 | 211,404,064 | 1M | 4M | 211M | 211M | 100% | lord10830565 | |||
| 10 | BR2 | BRAcademy | 3/100 | 194,141,401 | 3M | 65M | 194M | 194M | 100% | RET jr ツ | |||
| 11 | SDV | SHADOWVEIN | 32/92 | 178,680,545 | 2M | 6M | 179M | 179M | 100% | PEE CITY | |||
| 12 | TAI | 太晚回家 | 43/74 | 177,462,094 | 0M | 4M | 178M | 177M | 99% | 夜访吸血鬼 | |||
| 13 | 630 | ラピュタ | 2/50 | 119,512,912 | 0M | 60M | 120M | 146M | 122% | びイーナス | |||
| 14 | Br3 | Brasil | 12/88 | 116,560,653 | 1M | 10M | 117M | 117M | 99% | Lord Archer 3 | |||
| 15 | LEG | Legion | 18/92 | 108,089,010 | 2M | 6M | 108M | 108M | 100% | Ares | |||
| 16 | PoH | BlutMond | 1/80 | 100,306,137 | — | 100M | 100M | 203M | 202% | Yasemin | |||
| 17 | Gdk | DevilsCreek | 38/84 | 96,674,839 | 0M | 3M | 97M | 97M | 100% | Herr Eckes | |||
| 18 | ITA | FAGIANACLAN | 11/100 | 88,352,346 | 1M | 8M | 88M | 88M | 100% | Embolinoino | |||
| 19 | TKA | TemplarKnights | 4/84 | 53,616,370 | 0M | 13M | 235M | 54M | 23% | sonny_farm | |||
| 20 | TAK | TaiwanAndKorea | 2/100 | 13,275,196 | 0M | 7M | 281M | 13M | 5% | ·RC·惡犬出兔 |
Top 20 of 156 alliances in kingdom 5. Read from MightPulse, cached for 30 minutes.